Office holder travel allowance rates - current
Rates effective on and from 25 August 2024
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Adelaide | $426 | $142 | 10 km | 5 km |
Brisbane | $472 | $158 | 10 km | 5 km |
Darwin | $508 | $170 | 5 km | 5 km |
Hobart | $450 | $150 | 5 km | 5 km |
Melbourne | $480 | $160 | 10 km | 5 km |
Perth | $480 | $160 | 10 km | 5 km |
Sydney | $480 | $160 | 10 km | 5 km |
Canberra | $318 for locations within a 30 km radius of Parliament House |
Capital city zones have a defined radius as set by the Remuneration Tribunal (Members of Parliament) Determination 2024. Capital city zones defined.
Regional centres
Regional centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany (WA) | $422 | $141 |
Albury (NSW) | $422 | $141 |
Alice Springs (NT) | $422 | $141 |
Ararat (VIC) | $422 | $141 |
Armidale (NSW) | $422 | $141 |
Ayr (QLD) | $422 | $141 |
Bairnsdale (VIC) | $422 | $141 |
Ballarat (VIC) | $422 | $141 |
Bathurst (NSW) | $422 | $141 |
Bega (NSW) | $422 | $141 |
Benalla (VIC) | $422 | $141 |
Bendigo (VIC) | $422 | $141 |
Bordertown (SA) | $422 | $141 |
Bourke (NSW) | $422 | $141 |
Bright (VIC) | $422 | $141 |
Broken Hill (NSW) | $422 | $141 |
Broome (WA) | $435 | $145 |
Bunbury (WA) | $422 | $141 |
Bundaberg (QLD) | $422 | $141 |
Burnie (TAS) | $422 | $141 |
Cairns (QLD) | $422 | $141 |
Carnarvon (WA) | $422 | $141 |
Castlemaine (VIC) | $422 | $141 |
Ceduna (SA) | $422 | $141 |
Charters Towers (QLD) | $422 | $141 |
Chinchilla (QLD) | $422 | $141 |
Christmas Island (NT) | $433 | $145 |
Cobar (NSW) | $422 | $141 |
Cocos Islands (WA) | $546 | $182 |
Coffs Harbour (NSW) | $422 | $141 |
Colac (VIC) | $422 | $141 |
Cooma (NSW) | $422 | $141 |
Cowra (NSW) | $422 | $141 |
Dalby (QLD) | $422 | $141 |
Dampier (WA) | $422 | $141 |
Derby (WA) | $422 | $141 |
Devonport (TAS) | $422 | $141 |
Dubbo (NSW) | $422 | $141 |
Echuca (VIC) | $422 | $141 |
Emerald (QLD) | $422 | $141 |
Esperance (WA) | $422 | $141 |
Exmouth (WA) | $429 | $143 |
Flinders Ranges (SA) | $438 | $146 |
Geelong (VIC) | $422 | $141 |
Geraldton (WA) | $422 | $141 |
Gladstone (QLD) | $422 | $141 |
Gold Coast (QLD) | $424 | $142 |
Gosford (NSW) | $422 | $141 |
Goulburn (NSW) | $422 | $141 |
Grafton (NSW) | $422 | $141 |
Griffith (NSW) | $422 | $141 |
Gunnedah (NSW) | $422 | $141 |
Halls Creek (WA) | $422 | $141 |
Hamilton (VIC) | $422 | $141 |
Hervey Bay (QLD) | $422 | $141 |
Horn Islands (QLD) | $560 | $187 |
Horsham (VIC) | $422 | $141 |
Innisfail (QLD) | $422 | $141 |
Inverell (NSW) | $422 | $141 |
Jabiru (NT) | $431 | $144 |
Kadina (SA) | $422 | $141 |
Kalgoorlie (WA) | $422 | $141 |
Karratha (WA) | $438 | $146 |
Katherine (NT) | $443 | $148 |
Kingaroy (QLD) | $422 | $141 |
Kununurra (WA) | $422 | $141 |
Launceston (TAS) | $422 | $141 |
Lismore (NSW) | $422 | $141 |
Mackay (QLD) | $422 | $141 |
Maitland (NSW) | $422 | $141 |
Maryborough (QLD) | $422 | $141 |
Mildura (VIC) | $422 | $141 |
Mount Gambier (SA) | $422 | $141 |
Mount Isa (QLD) | $422 | $141 |
Mudgee (NSW) | $422 | $141 |
Muswellbrook (NSW) | $422 | $141 |
Nambour (QLD) | $422 | $141 |
Naracoorte (SA) | $422 | $141 |
Narrabri (NSW) | $422 | $141 |
Newcastle (NSW) | $422 | $141 |
Newman (WA) | $486 | $162 |
Nhulunbuy (NT) | $445 | $149 |
Norfolk Island (NSW) | $422 | $141 |
Northam (WA) | $429 | $143 |
Nowra (NSW) | $422 | $141 |
Orange (NSW) | $422 | $141 |
Port Augusta (SA) | $422 | $141 |
Port Hedland (WA) | $422 | $141 |
Port Lincoln (SA) | $422 | $141 |
Port Macquarie (NSW) | $422 | $141 |
Port Pirie (SA) | $422 | $141 |
Portland (VIC) | $422 | $141 |
Queenstown (TAS) | $422 | $141 |
Renmark (SA) | $422 | $141 |
Rockhampton (QLD) | $422 | $141 |
Roma (QLD) | $422 | $141 |
Sale (VIC) | $422 | $141 |
Seymour (VIC) | $422 | $141 |
Shepparton (VIC) | $422 | $141 |
Swan Hill (VIC) | $422 | $141 |
Tamworth (NSW) | $422 | $141 |
Taree (NSW) | $422 | $141 |
Tennant Creek (NT) | $422 | $141 |
Thursday Island (QLD) | $538 | $180 |
Toowoomba (QLD) | $422 | $141 |
Townsville (QLD) | $422 | $141 |
Tumut (NSW) | $422 | $141 |
Wagga Wagga (NSW) | $422 | $141 |
Wangaratta (VIC) | $422 | $141 |
Warrnambool (VIC) | $422 | $141 |
Weipa (QLD) | $453 | $151 |
Whyalla (SA) | $422 | $141 |
Wodonga (VIC) | $422 | $141 |
Wollongong (NSW) | $422 | $141 |
Wonthaggi (VIC) | $422 | $141 |
Yulara (NT) | $785 | $262 |
Unspecified Locations | $422 | $141 |
Prime Minister
All Locations | Commercial rate | Non-commercial rate |
$627 | $209 |
*As at 25 August 2024
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Capital city zone map
To search for a location enter either the capital city or the address details into the search box.
The following shading is used to identify locations within the radius for:
- major airport zones - red
- General Post Office zones - blue
- Canberra zone - green.