Office holder travel allowance rates - current
Rates effective on and from 30 August 2026
Capital cities
| Capital city | Capital city rate | Outside radius from | ||
|---|---|---|---|---|
| Commercial rate | Non-commercial rate | GPO | Major airport | |
| Canberra | $349 for locations within a 30 km radius of Parliament House | |||
| Adelaide | $439 | $147 | 10 km | 5 km |
| Brisbane | $485 | $162 | 10 km | 5 km |
| Darwin | $521 | $174 | 5 km | 5 km |
| Hobart | $463 | $155 | 5 km | 5 km |
| Melbourne | $493 | $165 | 10 km | 5 km |
| Perth | $493 | $165 | 10 km | 5 km |
| Sydney | $535 | $179 | 10 km | 5 km |
Capital city zones have a defined radius as set by the Remuneration Tribunal (Members of Parliament) Determination 2026 which are detailed at the bottom of this page.
Regional centres
| Regional centre | Commercial rate | Non-commercial rate |
|---|---|---|
| Albany (WA) | $435 | $145 |
| Albury (NSW) | $435 | $145 |
| Alice Springs (NT) | $435 | $145 |
| Ararat (VIC) | $435 | $145 |
| Armidale (NSW) | $435 | $145 |
| Ayr (QLD) | $435 | $145 |
| Bairnsdale (VIC) | $435 | $145 |
| Ballarat (VIC) | $435 | $145 |
| Bathurst (NSW) | $435 | $145 |
| Bega (NSW) | $435 | $145 |
| Benalla (VIC) | $435 | $145 |
| Bendigo (VIC) | $435 | $145 |
| Bordertown (SA) | $435 | $145 |
| Bourke (NSW) | $435 | $145 |
| Bright (VIC) | $435 | $145 |
| Broken Hill (NSW) | $435 | $145 |
| Broome (WA) | $497 | $166 |
| Bunbury (WA) | $435 | $145 |
| Bundaberg (QLD) | $435 | $145 |
| Burnie (TAS) | $435 | $145 |
| Cairns (QLD) | $435 | $145 |
| Carnarvon (WA) | $435 | $145 |
| Castlemaine (VIC) | $435 | $145 |
| Ceduna (SA) | $435 | $145 |
| Charters Towers (QLD) | $435 | $145 |
| Chinchilla (QLD) | $435 | $145 |
| Christmas Island (NT) | $449 | $150 |
| Cobar (NSW) | $435 | $145 |
| Cocos Islands (WA) | $559 | $187 |
| Coffs Harbour (NSW) | $435 | $145 |
| Colac (VIC) | $435 | $145 |
| Cooma (NSW) | $435 | $145 |
| Cowra (NSW) | $435 | $145 |
| Dalby (QLD) | $435 | $145 |
| Dampier (WA) | $438 | $146 |
| Derby (WA) | $435 | $145 |
| Devonport (TAS) | $435 | $145 |
| Dubbo (NSW) | $435 | $145 |
| Echuca (VIC) | $435 | $145 |
| Emerald (QLD) | $435 | $145 |
| Esperance (WA) | $435 | $145 |
| Exmouth (WA) | $475 | $159 |
| Flinders Ranges (SA) | $509 | $170 |
| Geelong (VIC) | $435 | $145 |
| Geraldton (WA) | $435 | $145 |
| Gladstone (QLD) | $435 | $145 |
| Gold Coast (QLD) | $462 | $154 |
| Gosford (NSW) | $435 | $145 |
| Goulburn (NSW) | $435 | $145 |
| Grafton (NSW) | $435 | $145 |
| Griffith (NSW) | $435 | $145 |
| Gunnedah (NSW) | $435 | $145 |
| Halls Creek (WA) | $443 | $148 |
| Hamilton (VIC) | $435 | $145 |
| Hervey Bay (QLD) | $435 | $145 |
| Horn Islands (QLD) | $573 | $191 |
| Horsham (VIC) | $435 | $145 |
| Innisfail (QLD) | $435 | $145 |
| Inverell (NSW) | $435 | $145 |
| Jabiru (NT) | $444 | $148 |
| Kadina (SA) | $435 | $145 |
| Kalgoorlie (WA) | $435 | $145 |
| Karratha (WA) | $532 | $178 |
| Katherine (NT) | $458 | $153 |
| Kingaroy (QLD) | $435 | $145 |
| Kununurra (WA) | $462 | $154 |
| Launceston (TAS) | $435 | $145 |
| Lismore (NSW) | $435 | $145 |
| Mackay (QLD) | $435 | $145 |
| Maitland (NSW) | $435 | $145 |
| Maryborough (QLD) | $435 | $145 |
| Mildura (VIC) | $435 | $145 |
| Mount Gambier (SA) | $435 | $145 |
| Mount Isa (QLD) | $435 | $145 |
| Mudgee (NSW) | $441 | $147 |
| Muswellbrook (NSW) | $435 | $145 |
| Nambour (QLD) | $435 | $145 |
| Naracoorte (SA) | $435 | $145 |
| Narrabri (NSW) | $435 | $145 |
| Newcastle (NSW) | $435 | $145 |
| Newman (WA) | $505 | $169 |
| Nhulunbuy (NT) | $506 | $169 |
| Norfolk Island (NSW) | $484 | $162 |
| Northam (WA) | $460 | $154 |
| Nowra (NSW) | $435 | $145 |
| Orange (NSW) | $450 | $150 |
| Port Augusta (SA) | $435 | $145 |
| Port Hedland (WA) | $509 | $170 |
| Port Lincoln (SA) | $435 | $145 |
| Port Macquarie (NSW) | $435 | $145 |
| Port Pirie (SA) | $435 | $145 |
| Portland (VIC) | $435 | $145 |
| Queenstown (TAS) | $435 | $145 |
| Renmark (SA) | $435 | $145 |
| Rockhampton (QLD) | $435 | $145 |
| Roma (QLD) | $435 | $145 |
| Sale (VIC) | $435 | $145 |
| Seymour (VIC) | $435 | $145 |
| Shepparton (VIC) | $435 | $145 |
| Swan Hill (VIC) | $435 | $145 |
| Tamworth (NSW) | $435 | $145 |
| Taree (NSW) | $435 | $145 |
| Tennant Creek (NT) | $435 | $145 |
| Thursday Island (QLD) | $551 | $184 |
| Toowoomba (QLD) | $435 | $145 |
| Townsville (QLD) | $435 | $145 |
| Tumut (NSW) | $435 | $145 |
| Wagga Wagga (NSW) | $435 | $145 |
| Wangaratta (VIC) | $435 | $145 |
| Warrnambool (VIC) | $435 | $145 |
| Weipa (QLD) | $466 | $156 |
| Whyalla (SA) | $435 | $145 |
| Wodonga (VIC) | $435 | $145 |
| Wollongong (NSW) | $435 | $145 |
| Wonthaggi (VIC) | $435 | $145 |
| Yulara (NT) | $798 | $266 |
| Unspecified locations | $435 | $145 |
Prime Minister
| All Locations | Commercial rate | Non-commercial rate |
| $652 | $218 |
*As at 30 August 2026
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.