Office holder travel allowance rates - current
Rates effective on and from 7 September 2025
Capital cities
| Capital city | Capital city rate | Outside radius from | ||
|---|---|---|---|---|
| Commercial rate | Non-commercial rate | GPO | Major airport | |
| Canberra | $322 for locations within a 30 km radius of Parliament House | |||
| Adelaide | $432 | $144 | 10 km | 5 km |
| Brisbane | $478 | $160 | 10 km | 5 km |
| Darwin | $514 | $172 | 5 km | 5 km |
| Hobart | $456 | $152 | 5 km | 5 km |
| Melbourne | $486 | $162 | 10 km | 5 km |
| Perth | $486 | $162 | 10 km | 5 km |
| Sydney | $518 | $173 | 10 km | 5 km |
Capital city zones have a defined radius as set by the Remuneration Tribunal (Members of Parliament) Determination 2024 which are detailed at the bottom of this page.
Regional centres
| Regional centre | Commercial rate | Non-commercial rate |
|---|---|---|
| Albany (WA) | $428 | $143 |
| Albury (NSW) | $428 | $143 |
| Alice Springs (NT) | $428 | $143 |
| Ararat (VIC) | $428 | $143 |
| Armidale (NSW) | $428 | $143 |
| Ayr (QLD) | $428 | $143 |
| Bairnsdale (VIC) | $428 | $143 |
| Ballarat (VIC) | $428 | $143 |
| Bathurst (NSW) | $428 | $143 |
| Bega (NSW) | $428 | $143 |
| Benalla (VIC) | $428 | $143 |
| Bendigo (VIC) | $428 | $143 |
| Bordertown (SA) | $428 | $143 |
| Bourke (NSW) | $428 | $143 |
| Bright (VIC) | $428 | $143 |
| Broken Hill (NSW) | $428 | $143 |
| Broome (WA) | $446 | $149 |
| Bunbury (WA) | $428 | $143 |
| Bundaberg (QLD) | $428 | $143 |
| Burnie (TAS) | $428 | $143 |
| Cairns (QLD) | $428 | $143 |
| Carnarvon (WA) | $428 | $143 |
| Castlemaine (VIC) | $428 | $143 |
| Ceduna (SA) | $428 | $143 |
| Charters Towers (QLD) | $428 | $143 |
| Chinchilla (QLD) | $428 | $143 |
| Christmas Island (NT) | $439 | $147 |
| Cobar (NSW) | $428 | $143 |
| Cocos Islands (WA) | $552 | $184 |
| Coffs Harbour (NSW) | $428 | $143 |
| Colac (VIC) | $428 | $143 |
| Cooma (NSW) | $428 | $143 |
| Cowra (NSW) | $428 | $143 |
| Dalby (QLD) | $428 | $143 |
| Dampier (WA) | $428 | $143 |
| Derby (WA) | $428 | $143 |
| Devonport (TAS) | $428 | $143 |
| Dubbo (NSW) | $428 | $143 |
| Echuca (VIC) | $428 | $143 |
| Emerald (QLD) | $428 | $143 |
| Esperance (WA) | $428 | $143 |
| Exmouth (WA) | $456 | $152 |
| Flinders Ranges (SA) | $493 | $165 |
| Geelong (VIC) | $428 | $143 |
| Geraldton (WA) | $428 | $143 |
| Gladstone (QLD) | $428 | $143 |
| Gold Coast (QLD) | $446 | $149 |
| Gosford (NSW) | $428 | $143 |
| Goulburn (NSW) | $428 | $143 |
| Grafton (NSW) | $428 | $143 |
| Griffith (NSW) | $428 | $143 |
| Gunnedah (NSW) | $428 | $143 |
| Halls Creek (WA) | $428 | $143 |
| Hamilton (VIC) | $428 | $143 |
| Hervey Bay (QLD) | $428 | $143 |
| Horn Islands (QLD) | $566 | $189 |
| Horsham (VIC) | $428 | $143 |
| Innisfail (QLD) | $428 | $143 |
| Inverell (NSW) | $428 | $143 |
| Jabiru (NT) | $437 | $146 |
| Kadina (SA) | $428 | $143 |
| Kalgoorlie (WA) | $428 | $143 |
| Karratha (WA) | $509 | $170 |
| Katherine (NT) | $449 | $150 |
| Kingaroy (QLD) | $428 | $143 |
| Kununurra (WA) | $443 | $148 |
| Launceston (TAS) | $428 | $143 |
| Lismore (NSW) | $428 | $143 |
| Mackay (QLD) | $428 | $143 |
| Maitland (NSW) | $428 | $143 |
| Maryborough (QLD) | $428 | $143 |
| Mildura (VIC) | $428 | $143 |
| Mount Gambier (SA) | $428 | $143 |
| Mount Isa (QLD) | $428 | $143 |
| Mudgee (NSW) | $428 | $143 |
| Muswellbrook (NSW) | $428 | $143 |
| Nambour (QLD) | $428 | $143 |
| Naracoorte (SA) | $428 | $143 |
| Narrabri (NSW) | $428 | $143 |
| Newcastle (NSW) | $428 | $143 |
| Newman (WA) | $492 | $164 |
| Nhulunbuy (NT) | $485 | $162 |
| Norfolk Island (NSW) | $477 | $159 |
| Northam (WA) | $441 | $147 |
| Nowra (NSW) | $428 | $143 |
| Orange (NSW) | $428 | $143 |
| Port Augusta (SA) | $428 | $143 |
| Port Hedland (WA) | $487 | $163 |
| Port Lincoln (SA) | $428 | $143 |
| Port Macquarie (NSW) | $428 | $143 |
| Port Pirie (SA) | $428 | $143 |
| Portland (VIC) | $428 | $143 |
| Queenstown (TAS) | $428 | $143 |
| Renmark (SA) | $428 | $143 |
| Rockhampton (QLD) | $428 | $143 |
| Roma (QLD) | $428 | $143 |
| Sale (VIC) | $428 | $143 |
| Seymour (VIC) | $428 | $143 |
| Shepparton (VIC) | $428 | $143 |
| Swan Hill (VIC) | $428 | $143 |
| Tamworth (NSW) | $428 | $143 |
| Taree (NSW) | $428 | $143 |
| Tennant Creek (NT) | $428 | $143 |
| Thursday Island (QLD) | $544 | $182 |
| Toowoomba (QLD) | $428 | $143 |
| Townsville (QLD) | $428 | $143 |
| Tumut (NSW) | $428 | $143 |
| Wagga Wagga (NSW) | $428 | $143 |
| Wangaratta (VIC) | $428 | $143 |
| Warrnambool (VIC) | $428 | $143 |
| Weipa (QLD) | $459 | $153 |
| Whyalla (SA) | $428 | $143 |
| Wodonga (VIC) | $428 | $143 |
| Wollongong (NSW) | $428 | $143 |
| Wonthaggi (VIC) | $428 | $143 |
| Yulara (NT) | $791 | $264 |
| Unspecified locations | $428 | $143 |
Prime Minister
| All Locations | Commercial rate | Non-commercial rate |
| $641 | $214 |
*As at 7 September 2025
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Capital city zone map
To search for a location enter either the capital city or the address details into the search box.
The following shading is used to identify locations within the radius for:
- major airport zones - red
- General Post Office zones - blue
- Canberra zone - green.