Employee travel allowance rates 2021-22
Published
Last updated
Rates effective on and from 1 July 2021 to 30 June 2022
Capital city zones
Search capital city boundaries
Excluding Canberra (as at 1 July 2021)
| Capital city zones | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Adelaide | $273 | $91 | $348 | $116 |
| Brisbane | $289 | $97 | $370 | $124 |
| Darwin (high season)1 | $341 | $114 | $440 | $147 |
| Darwin (low season)2 | $247 | $83 | $315 | $105 |
| Hobart | $262 | $88 | $334 | $112 |
| Melbourne | $284 | $95 | $363 | $121 |
| Perth | $283 | $95 | $362 | $121 |
| Sydney | $337 | $113 | $434 | $145 |
1 High season is 1 April to 30 November.
2 Low season is 1 December to 31 March.
Canberra (as at 25 August 2019)
| Capital city zones | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Canberra | $281 | $281 | $291 | $291 |
Regional centres (as at 1 July 2021)
| Regional centre | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Albany (WA) | $285 | $95 | $315 | $105 |
| Alice Springs (NT) | $274 | $92 | $304 | $102 |
| Armidale (NSW) | $286 | $96 | $316 | $106 |
| Albury (NSW) | $258 | $86 | $301 | $101 |
| Bairnsdale (VIC) | $258 | $86 | $301 | $101 |
| Ballarat (VIC) | $293 | $98 | $323 | $108 |
| Bathurst (NSW) | $280 | $94 | $311 | $104 |
| Bega (NSW) | $278 | $93 | $309 | $103 |
| Benalla (VIC) | $281 | $94 | $312 | $104 |
| Bendigo (VIC) | $279 | $93 | $310 | $104 |
| Bourke (NSW) | $295 | $99 | $326 | $109 |
| Bright (VIC) | $306 | $102 | $337 | $113 |
| Broken Hill (NSW) | $291 | $97 | $322 | $108 |
| Broome (WA) | $319 | $107 | $350 | $117 |
| Bundaberg (QLD) | $278 | $93 | $308 | $103 |
| Bunbury (WA) | $258 | $86 | $301 | $101 |
| Burnie (TAS) | $297 | $99 | $328 | $110 |
| Cairns (QLD) | $302 | $101 | $332 | $111 |
| Carnarvon (WA) | $293 | $98 | $324 | $108 |
| Ceduna (SA) | $258 | $86 | $301 | $101 |
| Charters Towers (QLD) | $258 | $86 | $301 | $101 |
| Christmas Island (NT) | $337 | $113 | $367 | $123 |
| Cocos Islands (WA) | $470 | $157 | $501 | $167 |
| Cobar (NSW) | $283 | $95 | $314 | $105 |
| Coffs Harbour (NSW) | $287 | $96 | $318 | $106 |
| Cooma (NSW) | $258 | $86 | $301 | $101 |
| Cowra (NSW) | $258 | $86 | $301 | $101 |
| Dalby (QLD) | $316 | $106 | $346 | $116 |
| Derby (WA) | $287 | $96 | $317 | $106 |
| Devonport (TAS) | $258 | $86 | $301 | $101 |
| Dubbo (NSW) | $281 | $94 | $312 | $104 |
| Emerald (QLD) | $281 | $94 | $311 | $104 |
| Esperance (WA) | $301 | $101 | $332 | $111 |
| Exmouth (WA) | $289 | $97 | $319 | $107 |
| Geelong (VIC) | $275 | $92 | $306 | $102 |
| Geraldton (WA) | $294 | $98 | $324 | $108 |
| Gold Coast (QLD) | $338 | $113 | $368 | $123 |
| Gosford (NSW) | $284 | $95 | $314 | $105 |
| Goulburn (NSW) | $280 | $94 | $310 | $104 |
| Grafton (NSW) | $258 | $86 | $301 | $101 |
| Griffith (NSW) | $258 | $86 | $301 | $101 |
| Gunnedah (NSW) | $277 | $93 | $308 | $103 |
| Halls Creek (WA) | $300 | $100 | $330 | $110 |
| Hamilton (VIC) | $278 | $93 | $308 | $103 |
| Hervey Bay (QLD) | $280 | $94 | $311 | $104 |
| Horn Islands (QLD) | $317 | $106 | $348 | $116 |
| Horsham (VIC) | $293 | $98 | $323 | $108 |
| Jabiru (NT) | $381 | $127 | $411 | $137 |
| Inverell (NSW) | $258 | $86 | $301 | $101 |
| Kalgoorlie (WA) | $286 | $96 | $316 | $106 |
| Karratha (WA) | $319 | $107 | $350 | $117 |
| Katherine (NT) | $287 | $96 | $318 | $106 |
| Kingaroy (QLD) | $280 | $94 | $310 | $104 |
| Kununurra (WA) | $321 | $107 | $352 | $118 |
| Leeton (NSW) | $277 | $93 | $307 | $103 |
| Lismore (NSW) | $283 | $95 | $313 | $105 |
| Mackay (QLD) | $274 | $92 | $305 | $102 |
| Maitland (NSW) | $294 | $98 | $324 | $108 |
| Maryborough (QLD) | $258 | $86 | $301 | $101 |
| Mildura (VIC) | $274 | $92 | $304 | $102 |
| Monto (QLD) | $277 | $93 | $308 | $103 |
| Mount Gambier (SA) | $278 | $93 | $308 | $103 |
| Mount Isa (QLD) | $307 | $103 | $337 | $113 |
| Mudgee (NSW) | $298 | $100 | $329 | $110 |
| Muswellbrook (NSW) | $296 | $99 | $326 | $109 |
| Naracoorte (SA) | $258 | $86 | $301 | $101 |
| Narrabri (NSW) | $274 | $92 | $305 | $102 |
| Newcastle (NSW) | $324 | $108 | $354 | $118 |
| Newman (WA) | $287 | $96 | $317 | $106 |
| Nhulunbuy (NT) | $396 | $132 | $427 | $143 |
| Norfolk Island (NSW) | $282 | $94 | $313 | $105 |
| Northam (WA) | $284 | $95 | $314 | $105 |
| Nowra (NSW) | $285 | $95 | $316 | $106 |
| Orange (NSW) | $295 | $99 | $325 | $109 |
| Port Augusta (SA) | $258 | $86 | $301 | $101 |
| Port Hedland (WA) | $289 | $97 | $320 | $107 |
| Port Lincoln (SA) | $299 | $100 | $329 | $110 |
| Port Macquarie (NSW) | $309 | $103 | $340 | $114 |
| Portland (VIC) | $276 | $92 | $306 | $102 |
| Rockhampton (QLD) | $258 | $86 | $301 | $101 |
| Roma (QLD) | $281 | $94 | $311 | $104 |
| Sale (VIC) | $273 | $91 | $304 | $102 |
| Seymour (VIC) | $273 | $91 | $304 | $102 |
| Shepparton (VIC) | $289 | $97 | $320 | $107 |
| Swan Hill (VIC) | $275 | $92 | $306 | $102 |
| Tamworth (NSW) | $258 | $86 | $301 | $101 |
| Taree (NSW) | $258 | $86 | $301 | $101 |
| Tennant Creek (NT) | $284 | $95 | $314 | $105 |
| Toowoomba (QLD) | $281 | $94 | $311 | $104 |
| Townsville (QLD) | $258 | $86 | $301 | $101 |
| Tumut (NSW) | $274 | $92 | $304 | $102 |
| Wagga Wagga (NSW) | $291 | $97 | $322 | $108 |
| Wangaratta (VIC) | $283 | $95 | $314 | $105 |
| Warrnambool (VIC) | $258 | $86 | $301 | $101 |
| Whyalla (SA) | $258 | $86 | $301 | $101 |
| Wilpena Pound (SA) | $324 | $108 | $354 | $118 |
| Wollongong (NSW) | $292 | $98 | $323 | $108 |
| Wonthaggi (VIC) | $291 | $97 | $321 | $107 |
| Yulara (NT) | $601 | $201 | $632 | $211 |
| Locations other than those specified above | $247 | $83 | $289 | $97 |
Related content
Rates effective on and from 30 August 2026.
Rates effective on and from 30 August 2026
Details for parliamentarians and staff on how to book domestic and international travel through Corporate Travel Management (CTM)