Parliamentarian travel allowance rates - current
Rates effective on and from 30 August 2026.
Capital cities
| Capital city | Capital city rate | Outside radius from | ||
|---|---|---|---|---|
| Commercial rate | Non-commercial rate | GPO | Major airport | |
| Canberra | $349 for locations within a 30 km radius of Parliament House | |||
| Adelaide | $420 | $140 | 10 km | 5 km |
| Brisbane | $466 | $156 | 10 km | 5 km |
| Darwin | $502 | $168 | 5 km | 5 km |
| Hobart | $444 | $148 | 5 km | 5 km |
| Melbourne | $442 | $148 | 10 km | 5 km |
| Perth | $454 | $152 | 10 km | 5 km |
| Sydney | $516 | $172 | 10 km | 5 km |
Capital city zones have a defined radius as set by the Remuneration Tribunal (Members of Parliament) Determination 2026 which are detailed at the bottom of this page.
Regional centres
| Regional centre | Commercial rate | Non-commercial rate |
|---|---|---|
| Albany (WA) | $402 | $134 |
| Albury (NSW) | $416 | $139 |
| Alice Springs (NT) | $415 | $139 |
| Ararat (VIC) | $368 | $123 |
| Armidale (NSW) | $375 | $125 |
| Ayr (QLD) | $416 | $139 |
| Bairnsdale (VIC) | $391 | $131 |
| Ballarat (VIC) | $396 | $132 |
| Bathurst (NSW) | $416 | $139 |
| Bega (NSW) | $416 | $139 |
| Benalla (VIC) | $377 | $126 |
| Bendigo (VIC) | $386 | $129 |
| Bordertown (SA) | $374 | $125 |
| Bourke (NSW) | $398 | $133 |
| Bright (VIC) | $389 | $130 |
| Broken Hill (NSW) | $377 | $126 |
| Broome (WA) | $478 | $160 |
| Bunbury (WA) | $393 | $131 |
| Bundaberg (QLD) | $393 | $131 |
| Burnie (TAS) | $390 | $130 |
| Cairns (QLD) | $384 | $128 |
| Carnarvon (WA) | $392 | $131 |
| Castlemaine (VIC) | $371 | $124 |
| Ceduna (SA) | $365 | $122 |
| Charters Towers (QLD) | $377 | $126 |
| Chinchilla (QLD) | $416 | $139 |
| Christmas Island (NT) | $430 | $144 |
| Cobar (NSW) | $416 | $139 |
| Cocos Islands (WA) | $540 | $180 |
| Coffs Harbour (NSW) | $416 | $139 |
| Colac (VIC) | $416 | $139 |
| Cooma (NSW) | $416 | $139 |
| Cowra (NSW) | $416 | $139 |
| Dalby (QLD) | $410 | $137 |
| Dampier (WA) | $419 | $140 |
| Derby (WA) | $401 | $134 |
| Devonport (TAS) | $379 | $127 |
| Dubbo (NSW) | $382 | $128 |
| Echuca (VIC) | $416 | $139 |
| Emerald (QLD) | $391 | $131 |
| Esperance (WA) | $392 | $131 |
| Exmouth (WA) | $456 | $152 |
| Flinders Ranges (SA) | $490 | $164 |
| Geelong (VIC) | $384 | $128 |
| Geraldton (WA) | $410 | $137 |
| Gladstone (QLD) | $380 | $127 |
| Gold Coast (QLD) | $443 | $148 |
| Gosford (NSW) | $370 | $124 |
| Goulburn (NSW) | $374 | $125 |
| Grafton (NSW) | $388 | $130 |
| Griffith (NSW) | $374 | $125 |
| Gunnedah (NSW) | $395 | $132 |
| Halls Creek (WA) | $424 | $142 |
| Hamilton (VIC) | $379 | $127 |
| Hervey Bay (QLD) | $384 | $128 |
| Horn Islands (QLD) | $554 | $185 |
| Horsham (VIC) | $382 | $128 |
| Innisfail (QLD) | $416 | $139 |
| Inverell (NSW) | $416 | $139 |
| Jabiru (NT) | $425 | $142 |
| Kadina (SA) | $416 | $139 |
| Kalgoorlie (WA) | $402 | $134 |
| Karratha (WA) | $513 | $171 |
| Katherine (NT) | $439 | $147 |
| Kingaroy (QLD) | $389 | $130 |
| Kununurra (WA) | $443 | $148 |
| Launceston (TAS) | $383 | $128 |
| Lismore (NSW) | $399 | $133 |
| Mackay (QLD) | $375 | $125 |
| Maitland (NSW) | $396 | $132 |
| Maryborough (QLD) | $416 | $139 |
| Mildura (VIC) | $386 | $129 |
| Mount Gambier (SA) | $373 | $125 |
| Mount Isa (QLD) | $397 | $133 |
| Mudgee (NSW) | $422 | $141 |
| Muswellbrook (NSW) | $375 | $125 |
| Nambour (QLD) | $377 | $126 |
| Naracoorte (SA) | $416 | $139 |
| Narrabri (NSW) | $416 | $139 |
| Newcastle (NSW) | $404 | $135 |
| Newman (WA) | $486 | $162 |
| Nhulunbuy (NT) | $487 | $163 |
| Norfolk Island (NSW) | $465 | $155 |
| Northam (WA) | $441 | $147 |
| Nowra (NSW) | $377 | $126 |
| Orange (NSW) | $431 | $144 |
| Port Augusta (SA) | $416 | $139 |
| Port Hedland (WA) | $490 | $164 |
| Port Lincoln (SA) | $379 | $127 |
| Port Macquarie (NSW) | $399 | $133 |
| Port Pirie (SA) | $416 | $139 |
| Portland (VIC) | $379 | $127 |
| Queenstown (TAS) | $416 | $139 |
| Renmark (SA) | $416 | $139 |
| Rockhampton (QLD) | $383 | $128 |
| Roma (QLD) | $397 | $133 |
| Sale (VIC) | $416 | $139 |
| Seymour (VIC) | $380 | $127 |
| Shepparton (VIC) | $381 | $127 |
| Swan Hill (VIC) | $390 | $130 |
| Tamworth (NSW) | $416 | $139 |
| Taree (NSW) | $416 | $139 |
| Tennant Creek (NT) | $416 | $139 |
| Thursday Island (QLD) | $532 | $178 |
| Toowoomba (QLD) | $370 | $124 |
| Townsville (QLD) | $383 | $128 |
| Tumut (NSW) | $416 | $139 |
| Wagga Wagga (NSW) | $387 | $129 |
| Wangaratta (VIC) | $395 | $132 |
| Warrnambool (VIC) | $391 | $131 |
| Weipa (QLD) | $447 | $149 |
| Whyalla (SA) | $379 | $127 |
| Wodonga (VIC) | $416 | $139 |
| Wollongong (NSW) | $397 | $133 |
| Wonthaggi (VIC) | $397 | $133 |
| Yulara (NT) | $779 | $260 |
| Unspecified locations | $369 | $123 |
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.