Employee travel allowance rates 2020-21
Published
Last updated
Rates effective on and from 1 July 2020 to 30 June 2021
Capital city zones - excluding Canberra
| Capital city zones | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial< | Non-commercial | Commercial | Non-commercial | |
| Adelaide | $271 | $91 | $346 | $116 |
| Brisbane | $276 | $92 | $352 | $118 |
| Darwin (high season)1 | $333 | $111 | $429 | $143 |
| Darwin (low season)2 | $242 | $81 | $307 | $103 |
| Hobart | $264 | $88 | $337 | $113 |
| Melbourne | $280 | $94 | $358 | $120 |
| Perth | $279 | $93 | $356 | $119 |
| Sydney | $323 | $108 | $415 | $139 |
*As at 1 July 2020
1 High season is 1 April to 30 November.
2 Low season is 1 December to 31 March.
Capital city zone - Canberra
| Capital city zones | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Canberra | $281 | $281 | $291 | $291 |
*As at 25 August 2019
Search capital city boundaries
Regional centres
| Regional centre | Employees at the level of advisor and below | Senior staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Albany (WA) | $280 | $94 | $310 | $104 |
| Alice Springs (NT) | $267 | $89 | $297 | $99 |
| Ararat (VIC) | $249 | $83 | $292 | $98 |
| Armidale (NSW) | $275 | $92 | $305 | $102 |
| Bairnsdale (VIC) | $249 | $83 | $292 | $98 |
| Ballarat (VIC) | $288 | $96 | $318 | $106 |
| Bathurst (NSW) | $270 | $90 | $300 | $100 |
| Bega (NSW) | $268 | $90 | $298 | $100 |
| Benalla (VIC) | $277 | $93 | $307 | $103 |
| Bendigo (VIC) | $275 | $92 | $305 | $102 |
| Bourke (NSW) | $284 | $95 | $314 | $105 |
| Bright (VIC) | $302 | $101 | $332 | $111 |
| Broken Hill (NSW) | $280 | $94 | $311 | $104 |
| Broome (WA) | $314 | $105 | $345 | $115 |
| Bundaberg (QLD) | $265 | $89 | $296 | $99 |
| Bunbury (WA) | $249 | $83 | $292 | $98 |
| Burnie (TAS) | $300 | $100 | $331 | $111 |
| Cairns (QLD) | $287 | $96 | $318 | $106 |
| Carnarvon (WA) | $289 | $97 | $319 | $107 |
| Ceduna (SA) | $270 | $90 | $300 | $100 |
| Charters Towers (QLD) | $249 | $83 | $292 | $98 |
| Christmas Island (NT) | $327 | $109 | $357 | $119 |
| Cocos Islands | $455 | $152 | $486 | $162 |
| Cobar (NSW) | $273 | $91 | $303 | $101 |
| Coffs Harbour (NSW) | $276 | $92 | $307 | $103 |
| Colac (VIC) | $249 | $83 | $292 | $98 |
| Cowra (NSW) | $249 | $83 | $292 | $98 |
| Dalby (QLD) | $301 | $101 | $331 | $111 |
| Derby (WA) | $282 | $94 | $312 | $104 |
| Devonport (TAS) | $275 | $92 | $306 | $102 |
| Dubbo (NSW) | $271 | $91 | $301 | $101 |
| Echuca (VIC) | $249 | $83 | $292 | $98 |
| Emerald (QLD) | $268 | $90 | $298 | $100 |
| Esperance (WA) | $297 | $99 | $327 | $109 |
| Exmouth (WA) | $285 | $95 | $315 | $105 |
| Geelong (VIC) | $271 | $91 | $301 | $101 |
| Geraldton (WA) | $289 | $97 | $319 | $107 |
| Gold Coast (QLD) | $321 | $107 | $351 | $117 |
| Gosford (NSW) | $273 | $91 | $303 | $101 |
| Goulburn (NSW) | $269 | $90 | $300 | $100 |
| Grafton (NSW) | $249 | $83 | $292 | $98 |
| Griffith (NSW) | $249 | $83 | $292 | $98 |
| Gunnedah (NSW) | $267 | $89 | $297 | $99 |
| Halls Creek (WA) | $295 | $99 | $325 | $109 |
| Hamilton (VIC) | $273 | $91 | $304 | $102 |
| Hervey Bay (QLD) | $268 | $90 | $298 | $100 |
| Horn Islands | $308 | $103 | $339 | $113 |
| Horsham (VIC) | $288 | $96 | $319 | $107 |
| Jabiru (NT) | $371 | $124 | $401 | $134 |
| Inverell (NSW) | $249 | $83 | $292 | $98 |
| Kalgoorlie (WA) | $281 | $94 | $311 | $104 |
| Karratha (WA) | $314 | $105 | $344 | $115 |
| Katherine (NT) | $280 | $94 | $310 | $104 |
| Kingaroy (QLD) | $267 | $89 | $297 | $99 |
| Kununurra (WA) | $316 | $106 | $346 | $116 |
| Launceston (TAS) | $267 | $89 | $297 | $99 |
| Leeton (NSW) | $266 | $89 | $297 | $99 |
| Lismore (NSW) | $272 | $91 | $302 | $101 |
| Mackay (QLD) | $249 | $83 | $292 | $98 |
| Maitland (NSW) | $282 | $94 | $313 | $105 |
| Mildura (VIC) | $269 | $90 | $300 | $100 |
| Monto (QLD) | $265 | $89 | $295 | $99 |
| Mount Gambier (SA) | $276 | $92 | $307 | $103 |
| Mount Isa (QLD) | $292 | $98 | $323 | $108 |
| Mudgee (NSW) | $287 | $96 | $317 | $106 |
| Muswellbrook (NSW) | $284 | $95 | $315 | $105 |
| Naracoorte (SA) | $269 | $90 | $299 | $100 |
| Narrabri (NSW) | $249 | $83 | $292 | $98 |
| Newcastle (NSW) | $311 | $104 | $341 | $114 |
| Newman (WA) | $282 | $94 | $312 | $104 |
| Nhulunbuy (NT) | $385 | $129 | $416 | $139 |
| Norfolk Island (NSW) | $274 | $92 | $305 | $102 |
| Northam (WA) | $279 | $93 | $309 | $103 |
| Nowra (NSW) | $275 | $92 | $305 | $102 |
| Orange (NSW) | $283 | $95 | $314 | $105 |
| Port Augusta (SA) | $265 | $89 | $295 | $99 |
| Port Hedland (WA) | $284 | $95 | $315 | $105 |
| Port Lincoln (SA) | $297 | $99 | $328 | $110 |
| Port Macquarie (NSW) | $297 | $99 | $328 | $110 |
| Port Pirie (SA) | $249 | $83 | $292 | $98 |
| Portland (VIC) | $271 | $91 | $301 | $101 |
| Queenstown (TAS) | $249 | $83 | $292 | $98 |
| Rockhampton (QLD) | $249 | $83 | $292 | $98 |
| Roma (QLD) | $268 | $90 | $298 | $100 |
| Sale (VIC) | $269 | $90 | $299 | $100 |
| Seymour (VIC) | $269 | $90 | $299 | $100 |
| Shepparton (VIC) | $285 | $95 | $315 | $105 |
| Swan Hill (VIC) | $271 | $91 | $301 | $101 |
| Tamworth (NSW) | $249 | $83 | $292 | $98 |
| Tennant Creek (NT) | $276 | $92 | $307 | $103 |
| Toowoomba (QLD) | $268 | $90 | $299 | $100 |
| Townsville (QLD) | $249 | $83 | $292 | $98 |
| Tumut (NSW) | $249 | $83 | $292 | $98 |
| Wagga Wagga (NSW) | $280 | $94 | $311 | $104 |
| Wangaratta (VIC) | $279 | $93 | $309 | $103 |
| Warrnambool (VIC) | $249 | $83 | $292 | $98 |
| Whyalla (SA) | $267 | $89 | $297 | $99 |
| Wilpena Pound (SA) | $322 | $108 | $353 | $118 |
| Wollongong (NSW) | $281 | $94 | $312 | $104 |
| Wonthaggi (VIC) | $286 | $96 | $316 | $106 |
| Yulara (NT) | $584 | $195 | $614 | $205 |
| Locations other than those specified above | $240 | $80 | $281 | $94 |
*As at 1 July 2020
Related content
Rates effective on and from 7 September 2025.
Rates effective on and from 7 September 2025
Details for parliamentarians and staff on how to book domestic and international travel through Corporate Travel Management (CTM)