Employee travel allowance rates 2022-23
Published
Last updated
Capital city zones
Rates effective on and from 1 July 2022 to 30 June 2023
Search capital city boundaries
Capital City Zones - Excluding Canberra
| Capital City Zones | Employees at the level of Advisor and Below | Senior Staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Adelaide | $280 | $94 | $357 | $119 |
| Brisbane | $288 | $96 | $367 | $123 |
| Darwin High | $345 | $115 | $443 | $148 |
| Darwin Low | $262 | $88 | $333 | $111 |
| Hobart | $287 | $96 | $366 | $122 |
| Melbourne | $290 | $97 | $370 | $124 |
| Perth | $288 | $96 | $367 | $123 |
| Sydney | $292 | $98 | $373 | $125 |
*High season is 1 April to 30 November.
*Low season is 1 December to 31 March.
Capital City Zone - Canberra
As at 28 August 2022
| Capital City Zones | Employees at the level of Advisor and Below | Senior Staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Canberra1 | $289 | $289 | $299 | $299 |
1Canberra TA rates are set in line with Remuneration Tribunal (Members of Parliament) Determination 2022 - Travelling Allowance, in accordance with Clause 55.6 of the Commonwealth Members of Parliament Staff Enterprise Agreement 2020-2023.
Search capital city boundaries
Regional Centres
As at 1 July 2022
| Regional Centre | Employees at the level of Advisor and Below | Senior Staff | ||
|---|---|---|---|---|
| Commercial | Non-commercial | Commercial | Non-commercial | |
| Albany (WA) | $313 | $105 | $345 | $115 |
| Albury (NSW) | $265 | $89 | $310 | $104 |
| Alice Springs (NT) | $289 | $97 | $320 | $107 |
| Ararat (VIC) | $265 | $89 | $310 | $104 |
| Armidale (NSW) | $287 | $96 | $318 | $106 |
| Bairnsdale (VIC) | $298 | $100 | $329 | $110 |
| Ballarat (VIC) | $301 | $101 | $333 | $111 |
| Bathurst (NSW) | $280 | $94 | $311 | $104 |
| Benalla (VIC) | $285 | $95 | $317 | $106 |
| Bendigo (VIC) | $282 | $94 | $313 | $105 |
| Bordertown (SA) | $285 | $95 | $316 | $106 |
| Bourke (NSW) | $303 | $101 | $334 | $112 |
| Bright (VIC) | $296 | $99 | $327 | $109 |
| Broken Hill (NSW) | $283 | $95 | $315 | $105 |
| Broome (WA) | $296 | $99 | $327 | $109 |
| Bunbury (WA) | $299 | $100 | $331 | $111 |
| Bundaberg (QLD) | $290 | $97 | $321 | $107 |
| Burnie (TAS) | $289 | $97 | $320 | $107 |
| Cairns (QLD) | $283 | $95 | $314 | $105 |
| Carnarvon (WA) | $292 | $98 | $324 | $108 |
| Castlemaine (VIC) | $280 | $94 | $312 | $104 |
| Ceduna (SA) | $280 | $94 | $312 | $104 |
| Charters Towers (QLD) | $283 | $95 | $315 | $105 |
| Christmas Island (NT) | $328 | $110 | $360 | $120 |
| Coffs Harbour (NSW) | $265 | $89 | $310 | $104 |
| Cooma (NSW) | $296 | $99 | $328 | $110 |
| Cowra (NSW) | $265 | $89 | $310 | $104 |
| Dalby (QLD) | $303 | $101 | $335 | $112 |
| Dampier (WA) | $292 | $98 | $323 | $108 |
| Deniliquin (NSW) | $288 | $96 | $319 | $107 |
| Derby (WA) | $312 | $104 | $344 | $115 |
| Devonport (TAS) | $265 | $89 | $310 | $104 |
| Dubbo (NSW) | $290 | $97 | $322 | $108 |
| Echuca (VIC) | $265 | $89 | $310 | $104 |
| Emerald (QLD) | $286 | $96 | $317 | $106 |
| Esperance (WA) | $302 | $101 | $333 | $111 |
| Exmouth (WA) | $332 | $111 | $363 | $121 |
| Flinders Rangers (Wilpena Pound SA) | $335 | $112 | $367 | $123 |
| Geelong (VIC) | $291 | $97 | $323 | $108 |
| Geraldton (WA) | $284 | $95 | $316 | $106 |
| Gladstone (QLD) | $265 | $89 | $310 | $104 |
| Gold Coast (QLD) | $298 | $100 | $329 | $110 |
| Gosford (NSW) | $282 | $94 | $314 | $105 |
| Goulburn (NSW) | $292 | $98 | $323 | $108 |
| Grafton (NSW) | $296 | $99 | $328 | $110 |
| Griffith (NSW) | $281 | $94 | $312 | $104 |
| Gunnedah (NSW) | $294 | $98 | $325 | $109 |
| Halls Creek (WA) | $282 | $94 | $314 | $105 |
| Hamilton (VIC) | $287 | $96 | $318 | $106 |
| Hervey Bay (QLD) | $283 | $95 | $314 | $105 |
| Horn Islands (QLD) | $437 | $146 | $469 | $157 |
| Horsham (VIC) | $282 | $94 | $314 | $105 |
| Inverell (NSW) | $283 | $95 | $315 | $105 |
| Kalgoorlie (WA) | $302 | $101 | $334 | $112 |
| Karratha (WA) | $339 | $113 | $371 | $124 |
| Katanning (WA) | $348 | $116 | $379 | $127 |
| Katherine (NT) | $305 | $102 | $336 | $112 |
| Kingaroy (QLD) | $294 | $98 | $325 | $109 |
| Kununurra (WA) | $280 | $94 | $311 | $104 |
| Launceston (TAS) | $285 | $95 | $317 | $106 |
| Leeton (NSW) | $286 | $96 | $318 | $106 |
| Lismore (NSW) | $284 | $95 | $316 | $106 |
| Mackay (QLD) | $265 | $89 | $310 | $104 |
| Maitland (NSW) | $305 | $102 | $337 | $113 |
| Mildura (VIC) | $284 | $95 | $315 | $105 |
| Moree (NSW) | $265 | $89 | $310 | $104 |
| Mount Gambier (SA) | $284 | $95 | $316 | $106 |
| Mount Isa (QLD) | $290 | $97 | $322 | $108 |
| Mount Magnet (WA) | $282 | $94 | $314 | $105 |
| Mudgee (NSW) | $307 | $103 | $338 | $113 |
| Nambour (QLD) | $265 | $89 | $310 | $104 |
| Naracoorte (SA) | $265 | $89 | $310 | $104 |
| Narrabri (NSW) | $265 | $89 | $310 | $104 |
| Newcastle (NSW) | $313 | $105 | $344 | $115 |
| Newman (WA) | $381 | $127 | $413 | $138 |
| Norfolk Island (NSW) | $316 | $106 | $347 | $116 |
| Northam (WA) | $331 | $111 | $363 | $121 |
| Nowra (NSW) | $289 | $97 | $321 | $107 |
| Orange (NSW) | $318 | $106 | $350 | $117 |
| Port Augusta (SA) | $265 | $89 | $310 | $104 |
| Port Lincoln (SA) | $265 | $89 | $310 | $104 |
| Port Macquarie (NSW) | $309 | $103 | $340 | $114 |
| Port Pirie (SA) | $265 | $89 | $310 | $104 |
| Portland (VIC) | $285 | $95 | $317 | $106 |
| Rockhampton (QLD) | $281 | $94 | $313 | $105 |
| Roma (QLD) | $288 | $96 | $320 | $107 |
| Sale (VIC) | $265 | $89 | $310 | $104 |
| Seymour (VIC) | $286 | $96 | $318 | $106 |
| Shepparton (VIC) | $284 | $95 | $316 | $106 |
| Swan Hill (VIC) | $297 | $99 | $328 | $110 |
| Tamworth (NSW) | $265 | $89 | $310 | $104 |
| Thursday Island (QLD) | $401 | $134 | $432 | $144 |
| Townsville (QLD) | $282 | $94 | $313 | $105 |
| Tumut (NSW) | $265 | $89 | $310 | $104 |
| Wagga Wagga (NSW) | $296 | $99 | $328 | $110 |
| Wangaratta (VIC) | $300 | $100 | $332 | $111 |
| Warrnambool (VIC) | $285 | $95 | $316 | $106 |
| Weipa (QLD) | $333 | $111 | $364 | $122 |
| Whyalla (SA) | $287 | $96 | $318 | $106 |
| Wilpena Pound (Flinders Rangers SA) | $335 | $112 | $367 | $123 |
| Wollongong (NSW) | $300 | $100 | $332 | $111 |
| Wonthaggi (VIC) | $302 | $101 | $334 | $112 |
| Wyndham (WA) | $328 | $110 | $360 | $120 |
| Yulara (NT) | $624 | $208 | $656 | $219 |
| Locations other than those specified above | $253 | $85 | $296 | $99 |
Related content
Rates effective on and from 7 September 2025.
Rates effective on and from 7 September 2025
Details for parliamentarians and staff on how to book domestic and international travel through Corporate Travel Management (CTM)