Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $58.18 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $64.00 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $40.73 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $47.09 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $50.91 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $18.18 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 11 Jul 23 | $72.74 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 19 May 23 | $72.74 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 22 Apr 23 | $72.74 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 23 Mar 23 | $72.74 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Apr 23 | $90.00 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 May 23 | $90.00 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 13 Jul 23 | $36.00 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 18 Jun 23 | $-20.31 | |||
| 2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Jul 23 | $90.00 | |||
| 2023Q03 | Office Facilities | Aggregated Total | $86,514.26 | ||||
| 2023Q03 | Other Car Costs | COMCAR | Sydney 27 Sep 23 | $189.90 | |||
| 2023Q03 | Other Car Costs | COMCAR | Melbourne 30 Aug 23 | $93.60 | |||
| 2023Q03 | Other Car Costs | COMCAR | Melbourne 29 Aug 23 | $115.50 | |||
| 2023Q03 | Other Car Costs | COMCAR | Melbourne 3 Aug 23 | $341.40 | |||
| 2023Q03 | Other Car Costs | COMCAR | Melbourne 2 Aug 23 | $94.50 | |||
| 2023Q03 | Other Car Costs | COMCAR | Melbourne 2 Aug 23 | $224.70 | |||
| 2023Q03 | Other Car Costs | COMCAR | Canberra 26 Jul 23 | $63.00 | |||
| 2023Q03 | Other Car Costs | COMCAR | Canberra 25 Jul 23 | $63.00 | |||
| 2023Q03 | Other Car Costs | COMCAR | Canberra 25 Jul 23 | $115.50 | |||
| 2023Q03 | Other Car Costs | COMCAR | Brisbane 2 Jun 23 | $81.00 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.85 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/06/2023 to 04/07/2023 | $1,290.80 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.71 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $79.70 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $51.40 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $54.57 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/07/2023 to 04/08/2023 | $1,290.80 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $78.91 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $52.06 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $62.90 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $87.70 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/08/2023 to 04/09/2023 | $1,290.80 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.70 | |||
| 2023Q03 | Scheduled Commercial Transport | Fares | Sydney to Canberra 25 Jul 23 | $499.99 | |||
| 2023Q03 | Scheduled Commercial Transport | Fares | Canberra to Sydney 26 Jul 23 | $391.31 | |||
| 2023Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 23 | $32.16 | |||
| 2023Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 23 | $32.15 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $171.64 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $32.44 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 23 | $173.66 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 23 | $159.80 | |||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q03 | Employee Travel | Domestic Travel | Aggregated Total | $15,077.50 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q03 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 20 Jul 22 | $-87.20 |