Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
Ms Kylea Tink (Parliamentarian)
Party: Independent
Electorate: North Sydney
Homebase: Sydney
State: New South Wales
|
2023Q04 | Unscheduled Commercial Transport | Parliamentary Duties | Taxi 1 Nov 23 | $36.25 | ||
Ms Kylea Tink (Parliamentarian)
Party: Independent
Electorate: North Sydney
Homebase: Sydney
State: New South Wales
|
2023Q04 | Unscheduled Commercial Transport | Parliamentary Duties | Taxi 4 Nov 23 | $63.68 | ||
Ms Kylea Tink (Parliamentarian)
Party: Independent
Electorate: North Sydney
Homebase: Sydney
State: New South Wales
|
2023Q04 | Unscheduled Commercial Transport | Parliamentary Duties | Taxi 21 Nov 23 | $28.98 | ||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $-3.53 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $10.49 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $4.70 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $80.54 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $2.28 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $20.40 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $12.74 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $163.60 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $1.97 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $1.07 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $25.02 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 23 | $40.92 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Sep 23 | $38.99 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Sep 23 | $0.20 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Oct 23 | $3.07 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Oct 23 | $102.46 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Oct 23 | $0.02 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Oct 23 | $4.87 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 23 | $24.10 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 23 | $3.10 | |||
| 2023Q04 | Office Facilities | Aggregated Total | $96,255.11 | ||||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 15 Dec 23 | $63.00 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 15 Dec 23 | $153.30 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 14 Nov 23 | $63.00 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 19 Oct 23 | $450.30 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 19 Oct 23 | $318.60 | |||
| 2023Q04 | Other Car Costs | COMCAR | Canberra 12 Oct 23 | $63.00 | |||
| 2023Q04 | Other Car Costs | COMCAR | Canberra 11 Oct 23 | $77.70 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/09/2023 to 07/10/2023 | $1,272.11 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $60.92 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/10/2023 to 07/11/2023 | $1,272.11 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.49 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/11/2023 to 07/12/2023 | $1,272.11 | |||
| 2023Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 11 Oct 23 | $395.03 | |||
| 2023Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 12 Oct 23 | $395.03 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 23 | $31.77 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 29 Oct 23 | $31.77 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 23 | $31.77 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 23 | $31.77 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $-31.77 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 23 | $165.14 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 23 Aug 23 | $120.00 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 23 | $138.29 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 23 | $143.23 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $43,802.14 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2023Q04 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 11 Sep 23 | $275.23 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2023Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 11 Sep 23 | $275.23 |