Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2023Q04 | Travel Allowance | Travel Allowance | Parliamentary Duties | $310.00 | ||
| 2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $109.83 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $47.68 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $2.97 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Sep 23 | $0.11 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Sep 23 | $35.34 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Sep 23 | $5.02 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Oct 23 | $0.36 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $64.41 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $4.35 | |||
| 2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 23 | $0.24 | |||
| 2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 20 Sep 23 | $927.95 | |||
| 2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 26 Sep 23 | $638.04 | |||
| 2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 13 Nov 23 | $109.09 | |||
| 2023Q04 | Office Facilities | Aggregated Total | $40,063.97 | ||||
| 2023Q04 | Other Car Costs | COMCAR | Brisbane 5 Nov 23 | $131.66 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 5 Nov 23 | $137.40 | |||
| 2023Q04 | Other Car Costs | COMCAR | Brisbane 3 Nov 23 | $312.90 | |||
| 2023Q04 | Other Car Costs | COMCAR | Brisbane 3 Nov 23 | $277.20 | |||
| 2023Q04 | Other Car Costs | COMCAR | Sydney 2 Nov 23 | $100.80 | |||
| 2023Q04 | Other Car Costs | COMCAR | Brisbane 2 Nov 23 | $106.95 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $68.79 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/09/2023 to 04/10/2023 | $678.51 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $40.66 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $44.67 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $45.20 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/10/2023 to 04/11/2023 | $678.51 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $40.94 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $39.44 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $49.09 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $71.21 | |||
| 2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/11/2023 to 04/12/2023 | $678.51 | |||
| 2023Q04 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 2 Nov 23 | $339.24 | |||
| 2023Q04 | Scheduled Commercial Transport | Fares | Brisbane to Sydney 5 Nov 23 | $475.60 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 23 | $63.54 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 29 Oct 23 | $63.54 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 23 | $63.54 | |||
| 2023Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 23 | $63.55 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $-63.54 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 23 | $5.45 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 16 Jun 23 | $30.00 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 23 | $5.45 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Sep 23 | $165.32 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Oct 23 | $183.07 | |||
| 2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 23 | $5.45 | |||
Senator the Hon Kristina Keneally (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Church Point
State: New South Wales
|
2023Q04 | Office Administration | Printing and Communications | Printing and Communications 1 Mar 22 | $9,139.80 | ||
Senator the Hon Kristina Keneally (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Church Point
State: New South Wales
|
2023Q04 | Office Administration | Printing and Communications | Printing and Communications 1 Apr 22 | $25.11 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $145,783.52 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $14,522.63 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q04 | International Travel | Ministerial Visits | Ministerial - Accommodation and meals | Ministerial - Accommodation and meals | $6,243.62 |