Parliamentarian travel allowance rates 25/08/2024 to 07/09/2025
Rates effective on and from 25 August 2024.
Capital cities
| Capital city | Capital city rate | Locations within the radius of | ||
|---|---|---|---|---|
| Commercial rate | Non-commercial rate | GPO | Major airport | |
| Canberra | $318 for locations within a 30 km radius of Parliament House | |||
| Adelaide | $408 | $136 | 10 km | 5 km |
| Brisbane | $443 | $148 | 10 km | 5 km |
| Darwin | $490 | $164 | 5 km | 5 km |
| Hobart | $432 | $144 | 5 km | 5 km |
| Melbourne | $428 | $143 | 10 km | 5 km |
| Perth | $442 | $148 | 10 km | 5 km |
| Sydney | $461 | $154 | 10 km | 5 km |
Capital city zones have a defined radius as set by the Remuneration Tribunal (Members of Parliament) Determination 2024 which are detailed at the bottom of this page.
Regional centres
| Regional centre | Commercial rate | Non-commercial rate |
|---|---|---|
| Albany (WA) | $390 | $130 |
| Albury (NSW) | $378 | $126 |
| Alice Springs (NT) | $403 | $135 |
| Ararat (VIC) | $356 | $119 |
| Armidale (NSW) | $363 | $121 |
| Ayr (QLD) | $378 | $126 |
| Bairnsdale (VIC) | $370 | $124 |
| Ballarat (VIC) | $384 | $128 |
| Bathurst (NSW) | $378 | $126 |
| Bega (NSW) | $378 | $126 |
| Benalla (VIC) | $365 | $122 |
| Bendigo (VIC) | $361 | $121 |
| Bordertown (SA) | $361 | $121 |
| Bourke (NSW) | $381 | $127 |
| Bright (VIC) | $377 | $126 |
| Broken Hill (NSW) | $358 | $120 |
| Broome (WA) | $417 | $139 |
| Bunbury (WA) | $375 | $125 |
| Bundaberg (QLD) | $381 | $127 |
| Burnie (TAS) | $375 | $125 |
| Cairns (QLD) | $372 | $124 |
| Carnarvon (WA) | $367 | $123 |
| Castlemaine (VIC) | $359 | $120 |
| Ceduna (SA) | $353 | $118 |
| Charters Towers (QLD) | $365 | $122 |
| Chinchilla (QLD) | $378 | $126 |
| Christmas Island (NT) | $415 | $139 |
| Cobar (NSW) | $378 | $126 |
| Cocos Islands (WA) | $528 | $176 |
| Coffs Harbour (NSW) | $378 | $126 |
| Colac (VIC) | $378 | $126 |
| Cooma (NSW) | $378 | $126 |
| Cowra (NSW) | $378 | $126 |
| Dalby (QLD) | $398 | $133 |
| Dampier (WA) | $372 | $124 |
| Derby (WA) | $389 | $130 |
| Devonport (TAS) | $358 | $120 |
| Dubbo (NSW) | $367 | $123 |
| Echuca (VIC) | $378 | $126 |
| Emerald (QLD) | $376 | $126 |
| Esperance (WA) | $377 | $126 |
| Exmouth (WA) | $411 | $137 |
| Flinders Ranges (SA) | $420 | $140 |
| Geelong (VIC) | $372 | $124 |
| Geraldton (WA) | $362 | $121 |
| Gladstone (QLD) | $368 | $123 |
| Gold Coast (QLD) | $406 | $136 |
| Gosford (NSW) | $358 | $120 |
| Goulburn (NSW) | $362 | $121 |
| Grafton (NSW) | $366 | $122 |
| Griffith (NSW) | $356 | $119 |
| Gunnedah (NSW) | $364 | $122 |
| Halls Creek (WA) | $367 | $123 |
| Hamilton (VIC) | $358 | $120 |
| Hervey Bay (QLD) | $372 | $124 |
| Horn Islands (QLD) | $542 | $181 |
| Horsham (VIC) | $362 | $121 |
| Innisfail (QLD) | $378 | $126 |
| Inverell (NSW) | $378 | $126 |
| Jabiru (NT) | $413 | $138 |
| Kadina (SA) | $378 | $126 |
| Kalgoorlie (WA) | $378 | $126 |
| Karratha (WA) | $420 | $140 |
| Katherine (NT) | $425 | $142 |
| Kingaroy (QLD) | $377 | $126 |
| Kununurra (WA) | $401 | $134 |
| Launceston (TAS) | $371 | $124 |
| Lismore (NSW) | $360 | $120 |
| Mackay (QLD) | $363 | $121 |
| Maitland (NSW) | $384 | $128 |
| Maryborough (QLD) | $378 | $126 |
| Mildura (VIC) | $355 | $119 |
| Mount Gambier (SA) | $361 | $121 |
| Mount Isa (QLD) | $382 | $128 |
| Mudgee (NSW) | $385 | $129 |
| Muswellbrook (NSW) | $354 | $118 |
| Nambour (QLD) | $360 | $120 |
| Naracoorte (SA) | $378 | $126 |
| Narrabri (NSW) | $378 | $126 |
| Newcastle (NSW) | $392 | $131 |
| Newman (WA) | $468 | $156 |
| Nhulunbuy (NT) | $427 | $143 |
| Norfolk Island (NSW) | $400 | $134 |
| Northam (WA) | $411 | $137 |
| Nowra (NSW) | $365 | $122 |
| Orange (NSW) | $399 | $133 |
| Port Augusta (SA) | $378 | $126 |
| Port Hedland (WA) | $372 | $124 |
| Port Lincoln (SA) | $367 | $123 |
| Port Macquarie (NSW) | $387 | $129 |
| Port Pirie (SA) | $378 | $126 |
| Portland (VIC) | $356 | $119 |
| Queenstown (TAS) | $378 | $126 |
| Renmark (SA) | $378 | $126 |
| Rockhampton (QLD) | $371 | $124 |
| Roma (QLD) | $379 | $127 |
| Sale (VIC) | $378 | $126 |
| Seymour (VIC) | $358 | $120 |
| Shepparton (VIC) | $364 | $122 |
| Swan Hill (VIC) | $378 | $126 |
| Tamworth (NSW) | $378 | $126 |
| Taree (NSW) | $378 | $126 |
| Tennant Creek (NT) | $378 | $126 |
| Thursday Island (QLD) | $520 | $174 |
| Toowoomba (QLD) | $358 | $120 |
| Townsville (QLD) | $371 | $124 |
| Tumut (NSW) | $378 | $126 |
| Wagga Wagga (NSW) | $374 | $125 |
| Wangaratta (VIC) | $383 | $128 |
| Warrnambool (VIC) | $356 | $119 |
| Weipa (QLD) | $435 | $145 |
| Whyalla (SA) | $364 | $122 |
| Wodonga (VIC) | $378 | $126 |
| Wollongong (NSW) | $378 | $126 |
| Wonthaggi (VIC) | $385 | $129 |
| Yulara (NT) | $767 | $256 |
| Unspecified locations | $359 | $120 |
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Capital city zone map
To search for a location enter either the capital city or the address details into the search box.
The following shading is used to identify locations within the radius for:
- major airport zones - red
- General Post Office zones - blue
- Canberra zone - green.