Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q04 | Other Car Costs | COMCAR | Melbourne 15 Oct 24 | $84.63 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 15 Oct 24 | $305.46 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.39 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $69.18 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $70.73 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $92.28 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/09/2024 to 04/10/2024 | $1,290.80 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $45.94 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $59.20 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $67.74 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/10/2024 to 04/11/2024 | $1,290.80 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.57 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $71.67 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $75.92 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $81.61 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/11/2024 to 04/12/2024 | $1,290.80 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 26 Aug 22 | $-514.83 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 26 Aug 22 | $514.83 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Sydney to Perth 2 Sep 24 | $1,378.93 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Perth to Adelaide 4 Sep 24 | $766.69 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Adelaide to Sydney 5 Sep 24 | $523.21 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 16 Sep 24 | $422.69 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 17 Sep 24 | $422.69 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 20 Oct 24 | $807.83 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 21 Oct 24 | $553.88 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 21 Oct 24 | $-553.88 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 21 Oct 24 | $553.88 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 25 Nov 24 | $339.95 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Brisbane to Sydney 25 Nov 24 | $502.24 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 24 | $32.95 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 24 | $31.77 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 24 | $31.77 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 24 | $136.18 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 24 | $136.18 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Employee Travel | Domestic Travel | Aggregated Total | $31,145.37 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 15 Aug 24 | $1,061.78 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 15 Aug 24 | $933.71 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 10 Aug 24 | $730.07 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Jul 24 | $114.54 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 27 Aug 24 | $747.92 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 27 Aug 24 | $56.87 |