Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2023Q03 | Office Administration | Additional Printing and Communications | Postage for Official Purposes - Former PM 1 May 23 | $6.18 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 May 23 | $5.41 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jun 23 | $0.08 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 May 23 | $63.46 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jun 23 | $46.17 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jun 23 | $2.88 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jul 23 | $0.28 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $8.04 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $0.46 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $32.91 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $107.04 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $15.04 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $56.00 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 16 Aug 23 | $24.75 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jul 23 | $52.73 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jul 23 | $2.72 | |||
| 2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Aug 23 | $0.11 | |||
| 2023Q03 | Office Facilities | Aggregated Total | $35,996.57 | ||||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $34.53 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.31 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.46 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $40.08 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/06/2023 to 04/07/2023 | $548.04 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $36.37 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $52.60 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/07/2023 to 04/08/2023 | $548.04 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Additional maintenance | $1,666.93 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/08/2023 to 04/09/2023 | $678.51 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $68.72 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $50.50 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/07/2023 to 04/08/2023 | $130.47 | |||
| 2023Q03 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
| 2023Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 23 | $42.26 | |||
| 2023Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 23 | $63.54 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jun 23 | $186.94 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jul 23 | $193.24 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $5.45 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $63.54 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Aug 23 | $175.82 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 23 | $5.45 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 23 | $5.45 | |||
| 2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Sep 23 | $187.65 | |||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q03 | Office Facilities | Aggregated Total | $586.50 | |||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Perth
State: Western Australia
|
2023Q03 | Employee Travel | Domestic Travel | Aggregated Total | $124,898.81 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $16,663.30 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $7,428.12 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Perth
State: Western Australia
|
2023Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Melbourne 22 Jun 23 | $1,281.96 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Perth
State: Western Australia
|
2023Q03 | Family Travel | Scheduled Commercial Transport | Melbourne to Perth 22 Jun 23 | $1,281.97 |