Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $3.74 | |||
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $8.70 | |||
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $12.22 | |||
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $17.90 | |||
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $1.96 | |||
| 2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 24 | $65.44 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 23 | $90.91 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 23 | $72.73 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 23 | $80.00 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 23 | $50.91 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 23 | $18.18 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $22.73 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $18.18 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $20.00 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $12.73 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $4.55 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $28.00 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $17.82 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $25.45 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $31.82 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 24 | $4.55 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $43.27 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $18.18 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $84.00 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $10.91 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $76.36 | |||
| 2024Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 24 | $95.45 | |||
| 2024Q01 | Office Facilities | Aggregated Total | $84,896.83 | ||||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $211.41 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/12/2023 to 08/01/2024 | $1,036.97 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $141.03 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $199.68 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $187.66 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $199.55 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/01/2024 to 08/02/2024 | $1,036.97 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $173.60 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.14 | |||
| 2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/02/2024 to 08/03/2024 | $1,036.97 | |||
| 2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 20 Nov 23 | $60.00 | |||
| 2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 24 | $154.04 | |||
| 2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 24 | $127.60 | |||
| 2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 24 | $126.22 | |||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2024Q01 | Employee Travel | Domestic Travel | Aggregated Total | $579,882.61 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2024Q01 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $10,757.78 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2024Q01 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $-333.19 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2024Q01 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $2,051.37 |