Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2025Q04 | Other Car Costs | COMCAR | Sydney 26 Nov 25 | $82.14 | |||
| 2025Q04 | Other Car Costs | COMCAR | Sydney 15 Nov 25 | $195.66 | |||
| 2025Q04 | Other Car Costs | COMCAR | Sydney 23 Oct 25 | $109.08 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/04/2025 to 07/05/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/08/2025 to 07/09/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/06/2025 to 07/07/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/03/2025 to 07/04/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/07/2025 to 07/08/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/05/2025 to 07/06/2025 | $-475.72 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $54.06 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $73.28 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.37 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $81.09 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/09/2025 to 07/10/2025 | $796.39 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.05 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.86 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/10/2025 to 07/11/2025 | $796.39 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | incident excess 11 Sep 25 | $158.00 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/11/2025 to 07/12/2025 | $796.39 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.34 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Additional maintenance | $889.55 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 8 Aug 22 | $-366.51 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 8 Aug 22 | $366.51 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 8 Aug 22 | $-448.03 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 8 Aug 22 | $448.03 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 4 Nov 22 | $-1,102.34 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 4 Nov 22 | $1,102.34 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 15 Mar 23 | $-390.39 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 15 Mar 23 | $390.39 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 15 Mar 23 | $-631.54 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 15 Mar 23 | $631.54 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 11 Oct 23 | $-395.03 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 11 Oct 23 | $395.03 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 12 Oct 23 | $-395.03 | |||
| 2025Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 12 Oct 23 | $395.03 | |||
| 2025Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 25 | $31.77 | |||
| 2025Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 25 | $31.77 | |||
| 2025Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 25 | $136.50 | |||
| 2025Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 25 | $60.00 | |||
| 2025Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 25 | $136.18 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | Employee Travel | Domestic Travel | Aggregated Total | $38,201.96 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Accommodation and meals | Delegation - Accommodation and meals | $1,136.34 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Accommodation and meals | Delegation - Accommodation and meals | $2,354.88 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Fares | Delegation - Fares | $26,409.64 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Ground transport | Delegation - Ground transport | $414.65 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Ground transport | Delegation - Ground transport | $268.50 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Medical costs | Delegation - Medical costs | $586.29 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Official hospitality non portfolio related | Delegation - Official hospitality non portfolio related | $209.60 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2025Q04 | International Travel | Parliamentary Delegations | Delegation - Official hospitality non portfolio related | Delegation - Official hospitality non portfolio related | $1,023.05 |