Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au - external site in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove - external site. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | |
---|---|
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Nov 22 |
Publishable notes | |
Amount | $10.50 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Nov 22 |
Publishable notes | |
Amount | $24.30 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Nov 22 |
Publishable notes | |
Amount | $13.58 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Nov 22 |
Publishable notes | |
Amount | $48.29 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Nov 22 |
Publishable notes | |
Amount | $2.67 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 1 Dec 22 |
Publishable notes | |
Amount | $0.21 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $8.40 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $34.95 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $11.91 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $21.40 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $7.15 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $10.85 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $178.70 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $15.04 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $1.60 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $53.18 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Dec 22 |
Publishable notes | |
Amount | $35.68 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Dec 22 |
Publishable notes | |
Amount | $2.98 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $0.02 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Post Office Box Rental - Former PM 1 Apr 23 |
Publishable notes | |
Amount | $533.64 |
Period | 2023Q01 |
Category | Office Facilities |
Major category | |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $39,095.52 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $47.81 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 05/12/2022 to 04/01/2023 |
Publishable notes | |
Amount | $548.04 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $42.18 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $48.38 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel Fees |
Publishable notes | |
Amount | $0.23 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Infringement notice fee |
Publishable notes | |
Amount | $15.00 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $38.90 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 05/01/2023 to 04/02/2023 |
Publishable notes | |
Amount | $548.04 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $43.49 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $43.34 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Accident excess |
Publishable notes | |
Amount | $500.00 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 05/02/2023 to 04/03/2023 |
Publishable notes | |
Amount | $548.04 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Infringement notice fee |
Publishable notes | |
Amount | $15.00 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $64.07 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $44.99 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Infringement notice fee |
Publishable notes | |
Amount | $-15.00 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Infringement notice fee |
Publishable notes | |
Amount | $-15.00 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Residential - Official |
Minor category | |
Description | Residential Phones - Usage - Former PM 9 Jan 23 |
Publishable notes | |
Amount | $63.54 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Residential - Official |
Minor category | |
Description | Residential Phones - Usage - Former PM 9 Feb 23 |
Publishable notes | |
Amount | $63.54 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Residential - Official |
Minor category | |
Description | Residential Phones - Usage - Former PM 9 Mar 23 |
Publishable notes | |
Amount | $63.54 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Jan 23 |
Publishable notes | |
Amount | $5.45 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 1 Dec 22 |
Publishable notes | |
Amount | $76.02 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 19 Aug 22 |
Publishable notes | |
Amount | $30.00 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Feb 23 |
Publishable notes | |
Amount | $5.45 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $169.80 |
Period | 2023Q01 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Mar 23 |
Publishable notes | |
Amount | $5.45 |
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Recovery of Airfare 27 Feb 22 |
Publishable notes | |
Amount | $-543.84 |
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Recovery of Airfare 5 Mar 22 |
Publishable notes | |
Amount | $-183.36 |
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Recovery of Airfare 6 Mar 22 |
Publishable notes | |
Amount | $-183.36 |
NameSort default | PeriodSort default | CategorySort default | Major categorySort default | Minor categorySort default | DescriptionSort default | Publishable notesSort default | AmountSort default |
---|---|---|---|---|---|---|---|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 22 | $10.50 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 22 | $24.30 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 22 | $13.58 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 22 | $48.29 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 22 | $2.67 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Dec 22 | $0.21 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $8.40 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $34.95 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $11.91 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $21.40 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $7.15 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $10.85 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $178.70 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $15.04 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $1.60 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $53.18 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $35.68 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $2.98 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 23 | $0.02 | |||
2023Q01 | Office Administration | Office Consumables and Services | Post Office Box Rental - Former PM 1 Apr 23 | $533.64 | |||
2023Q01 | Office Facilities | Aggregated Total | $39,095.52 | ||||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.81 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/12/2022 to 04/01/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $42.18 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.38 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $38.90 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/01/2023 to 04/02/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.49 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.34 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Accident excess | $500.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/02/2023 to 04/03/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.07 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $44.99 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 23 | $5.45 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Dec 22 | $76.02 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 19 Aug 22 | $30.00 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 23 | $5.45 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jan 23 | $169.80 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 23 | $5.45 | |||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 27 Feb 22 | $-543.84 | ||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 5 Mar 22 | $-183.36 | ||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 6 Mar 22 | $-183.36 |