Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2026Q01 | Family Travel | Scheduled Commercial Transport | Canberra to Melbourne 27 Nov 25 | $650.98 | |||
| 2026Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Sydney 30 Nov 25 | $887.71 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 26 | $5.39 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 26 | $18.91 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 26 | $26.57 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 26 | $15.93 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 26 | $46.41 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 6 Mar 25 | $1,067.62 | |||
| 2026Q01 | Office Facilities | Aggregated Total | $83,681.25 | ||||
| 2026Q01 | Other Car Costs | COMCAR | Sydney 5 Mar 26 | $73.90 | |||
| 2026Q01 | Other Car Costs | COMCAR | Canberra 5 Mar 26 | $88.80 | |||
| 2026Q01 | Other Car Costs | COMCAR | Canberra 5 Mar 26 | $168.72 | |||
| 2026Q01 | Other Car Costs | COMCAR | Sydney 5 Mar 26 | $117.96 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/12/2025 to 07/01/2026 | $796.39 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $65.33 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/01/2026 to 07/02/2026 | $796.39 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/01/2026 to 19/02/2026 | $1,488.32 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Additional maintenance | $250.00 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/02/2026 to 19/03/2026 | $1,488.32 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $1,074.14 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $370.50 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 22 Oct 25 | $887.71 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 23 Oct 25 | $887.71 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Sydney to Canberra 26 Nov 25 | $449.23 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Canberra to Melbourne 27 Nov 25 | $650.98 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 30 Nov 25 | $887.71 | |||
| 2026Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 25 | $31.77 | |||
| 2026Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 26 | $31.77 | |||
| 2026Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 26 | $31.77 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 25 | $136.18 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jan 26 | $136.18 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 26 | $136.19 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Employee Travel | Domestic Travel | Aggregated Total | $25,380.90 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Feb 25 | $61.81 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | Courier/Freight costs between offices 1 Dec 25 | $50.55 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 19 Nov 25 | $0.12 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $4.04 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $30.24 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $0.04 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $2.60 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 29 Nov 25 | $22.73 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 29 Nov 25 | $8.50 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 27 Dec 25 | $22.73 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 27 Dec 25 | $8.50 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Mar 25 | $62.35 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Apr 25 | $71.65 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Dec 25 | $0.09 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Dec 25 | $2.30 |