Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q02 | Travel Allowance | Travel Allowance | Parliamentary Duties | $930.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q02 | Travel Allowance | Travel Allowance | Parliamentary Duties | $930.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q02 | Travel Allowance | Travel Allowance | Parliamentary Duties | $461.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q02 | Travel Allowance | Travel Allowance | Parliamentary Duties | $994.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q02 | Unscheduled Commercial Transport | Parliamentary Duties | Devonport to Launceston 23 Nov 23 to 24 Nov 23 | Non-commercial airline or non-air travel expense. | $97.63 | |
2024Q02 | Employee Travel | Domestic Travel | Aggregated Total | $138.96 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jan 24 | $46.12 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jan 24 | $2.68 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Feb 24 | $0.08 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 24 | $51.65 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 24 | $1.91 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 24 | $6.20 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 24 | $0.62 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Mar 24 | $0.36 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 22 Mar 24 | $54.05 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 22 Mar 24 | $3.60 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Apr 24 | $0.30 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 24 | $24.57 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 24 | $3.22 | |||
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 May 24 | $0.04 | |||
2024Q02 | Office Facilities | Aggregated Total | $35,970.84 | ||||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.71 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/03/2024 to 04/04/2024 | $678.51 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Accident excess 11 Oct 23 | $1,000.00 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Accident excess 19 Jan 24 | $1,000.00 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $56.74 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.78 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.52 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $54.04 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $34.99 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/04/2024 to 04/05/2024 | $678.51 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $62.02 | |||
2024Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/05/2024 to 04/06/2024 | $678.51 | |||
2024Q02 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 2 Nov 23 | $-339.24 | |||
2024Q02 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 2 Nov 23 | $339.24 | |||
2024Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Apr 24 | $63.55 | |||
2024Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 May 24 | $63.55 | |||
2024Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jun 24 | $63.55 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jan 24 | $179.95 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Feb 24 | $194.60 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Apr 24 | $179.09 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Apr 24 | $5.45 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 May 24 | $5.45 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Apr 24 | $188.15 | |||
2024Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jun 24 | $5.45 | |||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q02 | Employee Travel | Domestic Travel | Aggregated Total | $12,245.57 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q02 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 23 Apr 24 | $609.09 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage 16 Apr 24 | $133.53 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage 16 Apr 24 | $1.55 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q02 | Office Administration | Office Consumables and Services | MFD - Usage 16 Apr 24 | $0.18 |