Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Oct 25 | $0.52 | |||
| 2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Oct 25 | $54.30 | |||
| 2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Oct 25 | $12.96 | |||
| 2025Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 25 | $55.82 | |||
| 2025Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 25 | $8.31 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $50.87 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $80.36 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $54.09 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $69.55 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $85.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Sep 25 | $18.18 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $50.87 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $89.82 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $60.45 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $77.73 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $95.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Oct 25 | $18.18 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $50.87 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $75.64 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $50.91 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $65.45 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $80.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Nov 25 | $22.73 | |||
| 2025Q04 | Office Facilities | Aggregated Total | $75,871.48 | ||||
| 2025Q04 | Other Car Costs | COMCAR | Melbourne 27 Oct 25 | Cancelled/No Show | $66.60 | ||
| 2025Q04 | Other Car Costs | COMCAR | Melbourne 17 Nov 25 | $94.32 | |||
| 2025Q04 | Other Car Costs | COMCAR | Melbourne 17 Nov 25 | $66.60 | |||
| 2025Q04 | Other Car Costs | COMCAR | Melbourne 17 Nov 25 | $82.14 | |||
| 2025Q04 | Other Car Costs | COMCAR | Melbourne 18 Nov 25 | $81.00 | |||
| 2025Q04 | Other Car Costs | COMCAR | Sydney 12 Dec 25 | $66.60 | |||
| 2025Q04 | Other Car Costs | COMCAR | Sydney 12 Dec 25 | $122.10 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/09/2025 to 04/10/2025 | $1,290.80 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/10/2025 to 04/11/2025 | $1,290.80 | |||
| 2025Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/11/2025 to 04/12/2025 | $1,290.80 | |||
| 2025Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 25 | $31.77 | |||
| 2025Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 25 | $31.77 | |||
| 2025Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 25 | $136.49 | |||
| 2025Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 25 | $136.18 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q04 | Office Administration | Printing and Communications | Printing and Communications 28 Sep 24 | $-214.29 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q04 | Office Facilities | Aggregated Total | $121.93 | |||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q04 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Jan 25 | $30.00 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Employee Travel | Domestic Travel | Aggregated Total | $29,804.05 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 24 Sep 25 | $5.45 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 26 Sep 25 | $13.63 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 7 Sep 25 | $97.65 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 7 Sep 25 | $3.76 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 11 Sep 25 | $149.99 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 1 Oct 25 | $57.69 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 1 Oct 25 | $2.22 | ||
Senator the Hon Jane Hume (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Melbourne
State: Victoria
|
2025Q04 | Office Administration | Office Consumables and Services | MFD - Usage 6 Aug 25 | $7.11 |