Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 May 24 | $14.01 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 May 24 | $2.48 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $7.41 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.46 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.52 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $15.75 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $2.92 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $4.76 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $4.70 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.62 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.64 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $1.06 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $6.64 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $10.00 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $20.54 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $2.02 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $41.91 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $32.72 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $8.68 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $3.34 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $22.20 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $11.44 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $5.16 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $6.04 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.38 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $5.50 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $12.86 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $17.12 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $8.96 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 Jun 24 | $19.53 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 Jun 24 | $3.86 | |||
2024Q03 | Office Administration | Office Consumables and Services | Courier Costs - Former PM 1 Jul 24 | $30.73 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 Jul 24 | $63.39 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 23 Jul 24 | $3.10 | |||
2024Q03 | Office Administration | Office Consumables and Services | Courier Costs - Former PM 1 Aug 24 | $9.95 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $5.69 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $44.49 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $32.72 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $17.11 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $22.86 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $51.04 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $12.76 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $2.04 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 24 | $6.70 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 30 Aug 24 | $462.86 | |||
The Hon Scott Morrison (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Sydney
State: New South Wales
|
2024Q03 | Office Administration | Printing and Communications | Printing and Communications 27 Feb 24 | $419.00 | ||
The Hon Scott Morrison (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Sydney
State: New South Wales
|
2024Q03 | Office Administration | Printing and Communications | Software - Former PM 27 Feb 24 | $14.99 | ||
2024Q03 | Office Administration | Printing and Communications | Software - Former PM 27 Mar 24 | $14.99 | |||
2024Q03 | Office Administration | Printing and Communications | Software - Former PM 9 Apr 24 | $13.17 | |||
2024Q03 | Office Administration | Printing and Communications | Software - Former PM 27 May 24 | $14.99 |