Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2022Q03 | Other Car Costs | COMCAR | Brisbane 19 Jul 22 | $83.21 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.15 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.94 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $40.04 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $41.52 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $52.25 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/06/2022 to 01/07/2022 | $1,358.47 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $27.30 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.92 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $74.75 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.60 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $52.60 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/07/2022 to 01/08/2022 | $1,358.47 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $65.48 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $39.78 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.64 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $68.30 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.44 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $46.32 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.68 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.37 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.87 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $52.18 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/08/2022 to 01/09/2022 | $1,358.47 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.04 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.30 | |||
| 2022Q03 | Scheduled Commercial Transport | Fares | Canberra to Sydney 24 Jun 22 | $179.91 | |||
| 2022Q03 | Scheduled Commercial Transport | Fares | Sydney to Canberra 24 Jul 22 | $827.55 | |||
| 2022Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 22 | $31.90 | |||
| 2022Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 22 | $36.68 | |||
| 2022Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 22 | $31.90 | |||
| 2022Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 22 | $172.02 | |||
| 2022Q03 | Telecommunications | Telecommunications - Usage | Office Fax - Usage - Former PM 22 Apr 22 | $60.00 | |||
| 2022Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 22 | $194.06 | |||
| 2022Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 16 Aug 22 | $60.00 | |||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Employee Travel | Domestic Travel | Aggregated Total | $13,693.32 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | COMCAR | Brisbane 27 Jul 22 | $89.79 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | COMCAR | Canberra 26 Sep 22 | $61.20 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | COMCAR | Brisbane 26 Sep 22 | $87.75 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | COMCAR | Canberra 27 Jul 22 | $61.20 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | COMCAR | Brisbane 23 Sep 22 | $61.20 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 24 Jul 22 | $592.82 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 27 Jul 22 | $248.87 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q03 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 23 Sep 22 | $582.59 |