Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
The Hon Andrew Giles MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Scullin
Homebase: Clifton Hill
State: Victoria
|
2022Q03 | Travel Allowance | Travel Allowance | Official Duties | $582.00 | ||
The Hon Andrew Giles MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Scullin
Homebase: Clifton Hill
State: Victoria
|
2022Q03 | Travel Allowance | Travel Allowance | Parliamentary Duties | $1,164.00 | ||
| 2022Q03 | Employee Travel | Domestic Travel | Aggregated Total | $791.34 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $6.17 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $31.78 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $32.10 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $40.37 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $7.24 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $20.82 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $22.00 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $25.80 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $6.01 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $7.17 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jun 22 | $12.39 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 May 22 | $2.79 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 May 22 | $0.02 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 25 May 22 | $0.76 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Jun 22 | $1.33 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 25 Jun 22 | $0.06 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Jun 22 | $0.08 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $3.39 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $6.11 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $6.41 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $2.76 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $4.92 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $5.01 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $3.30 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $16.90 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $9.80 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $12.93 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $4.55 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 18 Jul 22 | $40.36 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Jul 22 | $0.95 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 25 Jul 22 | $0.02 | |||
| 2022Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Jul 22 | $1.05 | |||
| 2022Q03 | Office Facilities | Aggregated Total | $26,546.05 | ||||
| 2022Q03 | Other Car Costs | COMCAR | Melbourne 7 Sep 22 | $62.71 | |||
| 2022Q03 | Other Car Costs | COMCAR | Adelaide 4 Sep 22 | $122.40 | |||
| 2022Q03 | Other Car Costs | COMCAR | Melbourne 4 Sep 22 | $128.70 | |||
| 2022Q03 | Other Car Costs | COMCAR | Brisbane 1 Sep 22 | $218.28 | |||
| 2022Q03 | Other Car Costs | COMCAR | Brisbane 1 Sep 22 | $73.01 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/06/2022 to 19/07/2022 | $595.03 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $46.93 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/07/2022 to 19/08/2022 | $595.03 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $36.79 | |||
| 2022Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/08/2022 to 19/09/2022 | $595.03 | |||
| 2022Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 22 | $472.15 | |||
The Hon Dr David Gillespie (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2022Q03 | Employee Travel | Domestic Travel | Aggregated Total | $11,395.61 | ||
The Hon Dr David Gillespie (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2022Q03 | Family Travel | Scheduled Commercial Transport | Port Macquarie to Canberra 1 Jul 21 | Sector not travelled. Expired credit. | $60.00 | |
The Hon Dr David Gillespie (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2022Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Port Macquarie 4 Jul 21 | Sector not travelled. Expired credit. | $60.00 |