Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs. All amounts are reported exclusive of Goods and Services Tax (GST) and Pay As You Go (PAYG) withholding tax.
Expenses may be reported after a parliamentarian has left Parliament due to delays in IPEA or MaPS receiving invoices from suppliers for payment, or where employee costs continue for a period under existing employment arrangements following the parliamentarian's departure.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
You can view detailed expenditure report data from 1 July 2022 here on the IPEA website and access downloadable CSV datasets on data.gov.au.
Historical expenditure data from 1 April 2017 is also available on data.gov.au. Data from 1 January 2019 onwards includes adjustments, certifications, office costs and repayments.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $42.30 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $67.90 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $38.27 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $45.01 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.68 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/09/2022 to 01/10/2022 | $1,358.47 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $62.12 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/10/2022 to 01/11/2022 | $1,358.47 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $83.69 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/10/2022 to 04/11/2022 | $1,290.80 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $71.79 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.02 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 02/11/2022 to 01/12/2022 | $1,358.47 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $77.28 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $121.03 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $63.97 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/11/2022 to 04/12/2022 | $1,290.80 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $93.85 | |||
| 2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.34 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 26 Aug 22 | $514.83 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 14 Sep 22 | $827.55 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 14 Sep 22 | $219.91 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 21 Sep 22 | $631.33 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 22 Sep 22 | $460.10 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 28 Sep 22 | $749.70 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 11 Oct 22 | $749.70 | |||
| 2022Q04 | Scheduled Commercial Transport | Fares | Canberra to Melbourne 12 Oct 22 | $263.07 | |||
| 2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 22 | $31.90 | |||
| 2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 22 | $32.81 | |||
| 2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 22 | $31.77 | |||
| 2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 22 | $185.16 | |||
| 2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 22 | $180.51 | |||
| 2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 22 | $153.44 | |||
| 2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 22 | $136.18 | |||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Employee Travel | Domestic Travel | Aggregated Total | $22,014.03 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 9 Dec 22 | $453.25 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $-2.69 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $3.95 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $5.30 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $103.20 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $11.62 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $5.55 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $8.60 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $-3.06 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Aug 22 | $4.50 | ||
The Hon Luke Howarth (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2022Q04 | Office Administration | Office Consumables and Services | Flags 1 Aug 22 | $153.00 |