Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 24 | $85.52 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 24 | $1.71 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 24 | $57.08 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 24 | $-1.71 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 24 | $-57.08 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Sep 24 | $28.19 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Sep 24 | $0.82 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Oct 24 | $1.47 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Oct 24 | $0.02 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $2.89 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $19.42 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $20.36 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $19.16 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $7.57 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $9.12 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $20.60 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $2.50 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $6.82 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $13.90 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $5.33 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $5.47 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $2.04 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $5.30 | |||
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $3.48 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 24 | $7.37 | |||
2024Q04 | Office Facilities | Aggregated Total | $100,650.02 | ||||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $56.94 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $69.90 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/09/2024 to 07/10/2024 | $1,272.11 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | accident excess 27 Aug 2024 | $1,000.00 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $85.75 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $105.08 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/10/2024 to 07/11/2024 | $1,272.11 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $32.89 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/11/2024 to 07/12/2024 | $1,272.11 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 24 | $31.77 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 24 | $31.77 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 24 | $31.77 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 24 | $136.49 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 24 | $136.41 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Employee Travel | Domestic Travel | Aggregated Total | $71,191.57 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Launceston to Melbourne 21 Nov 24 | $313.88 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 21 Nov 24 | $237.47 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Sydney 25 Nov 24 | $171.16 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Sydney to Launceston 25 Nov 24 | $378.73 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | International Travel | Parliamentary Delegations | Delegation - Equipment allowance | Delegation - Equipment allowance | $430.00 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | International Travel | Parliamentary Delegations | Delegation - Fares | Delegation - Fares | $797.90 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | International Travel | Parliamentary Delegations | Delegation - Incidentals allowance | Delegation - Incidentals allowance | $630.00 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 23 Aug 24 | $-52.26 |