Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $24.48 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $80.54 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $0.62 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $98.16 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $33.00 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $53.91 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $15.35 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $14.03 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $22.35 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $42.76 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $-1.08 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $3.20 | |||
2024Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jul 24 | $107.60 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jul 24 | $31.64 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jul 24 | $1.27 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Aug 24 | $39.25 | |||
2024Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Aug 24 | $1.30 | |||
2024Q03 | Office Facilities | Aggregated Total | $102,474.46 | ||||
2024Q03 | Other Car Costs | COMCAR | Canberra 5 Sep 24 | $158.41 | |||
2024Q03 | Other Car Costs | COMCAR | Canberra 5 Sep 24 | $65.10 | |||
2024Q03 | Other Car Costs | COMCAR | Canberra 1 Jul 24 | $69.44 | |||
2024Q03 | Other Car Costs | COMCAR | Canberra 1 Jul 24 | $65.10 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $98.54 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $100.29 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $109.89 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/06/2024 to 07/07/2024 | $1,272.11 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $70.53 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/07/2024 to 07/08/2024 | $1,272.11 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.83 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.99 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $81.50 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $96.19 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/08/2024 to 07/09/2024 | $1,272.11 | |||
2024Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 24 | $31.77 | |||
2024Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 24 | $31.77 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 24 | $142.49 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 22 Aug 24 | $272.73 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 24 | $162.53 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 24 | $141.51 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Employee Travel | Domestic Travel | Aggregated Total | $49,104.46 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Sydney 7 Jun 24 | $913.12 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Sydney to Launceston 7 Jun 24 | $1,295.10 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Launceston to Melbourne 28 Jun 24 | $313.88 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 28 Jun 24 | $237.47 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Sydney 5 Jul 24 | $703.89 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Launceston
State: Tasmania
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Sydney to Launceston 5 Jul 24 | $898.65 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2024Q03 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 17 Sep 23 | $53.64 |