Office holder travel allowance rates 26/08/2018 to 24/08/2019
Published
Rates effective on and from 26 August 2018
Capital cities#
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $288 for locations within a 30 km radius of Parliament House | |||
Adelaide | $393 | $131 | 10 km | 5 km |
Brisbane | $441 | $147 | 10 km | 5 km |
Darwin | $477 | $159 | 5 km | 5 km |
Hobart | $380 | $127 | 5 km | 5 km |
Melbourne | $449 | $150 | 10 km | 5 km |
Perth | $449 | $150 | 10 km | 5 km |
Sydney | $449 | $150 | 10 km | 5 km |
Unspecified locations#
Unspecified locations | Commercial rate | Non-commercial rate |
---|---|---|
$379 | $127 |
This means locations:
- outside a 30 kilometre radius of Parliament House;
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city;
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city; and
- for which a country centre rate has not been specified
New South Wales#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Albury | $379 | $127 |
Armidale | $379 | $127 |
Bathurst | $379 | $127 |
Bega | $379 | $127 |
Bourke | $379 | $127 |
Broken Hill | $379 | $127 |
Coffs Harbour | $379 | $127 |
Cooma | $379 | $127 |
Dubbo | $379 | $127 |
Gosford | $379 | $127 |
Goulburn | $379 | $127 |
Griffith | $379 | $127 |
Gunnedah | $379 | $127 |
Lismore | $379 | $127 |
Maitland | $379 | $127 |
Mudgee | $379 | $127 |
Muswellbrook | $379 | $127 |
Newcastle | $379 | $127 |
Nowra | $379 | $127 |
Orange | $379 | $127 |
Port Macquarie | $379 | $127 |
Tamworth | $379 | $127 |
Tumut | $379 | $127 |
Wagga Wagga | $379 | $127 |
Wollongong | $379 | $127 |
Northern Territory#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Alice Springs | $379 | $127 |
Jabiru | $400 | $134 |
Katherine | $379 | $127 |
Tennant Creek | $379 | $127 |
Yulara | $484 | $162 |
Queensland#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Ayr | $379 | $127 |
Bundaberg | $379 | $127 |
Cairns | $379 | $127 |
Charters Towers | $379 | $127 |
Chinchilla | $379 | $127 |
Dalby | $379 | $127 |
Emerald | $379 | $127 |
Gladstone | $379 | $127 |
Gold Coast | $393 | $131 |
Hervey Bay | $379 | $127 |
Horn Island | $384 | $128 |
Innisfail | $379 | $127 |
Kingaroy | $379 | $127 |
Mackay | $379 | $127 |
Mount Isa | $379 | $127 |
Rockhampton | $379 | $127 |
Roma | $379 | $127 |
Thursday Island | $384 | $128 |
Toowoomba | $379 | $127 |
Townsville | $379 | $127 |
Weipa | $379 | $127 |
South Australia#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Bordertown | $379 | $127 |
Ceduna | $379 | $127 |
Kadina | $379 | $127 |
Mount Gambier | $379 | $127 |
Naracoorte | $379 | $127 |
Port Augusta | $379 | $127 |
Port Lincoln | $379 | $127 |
Port Pirie | $379 | $127 |
Renmark | $379 | $127 |
Whyalla | $379 | $127 |
Wilpena Pound | $379 | $127 |
Tasmania#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Burnie | $379 | $127 |
Devonport | $379 | $127 |
Launceston | $379 | $127 |
Queenstown | $379 | $127 |
Victoria#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Ararat | $379 | $127 |
Bairnsdale | $379 | $127 |
Ballarat | $379 | $127 |
Benalla | $379 | $127 |
Bendigo | $379 | $127 |
Bright | $379 | $127 |
Castlemaine | $379 | $127 |
Colac | $379 | $127 |
Echuca | $379 | $127 |
Geelong | $379 | $127 |
Hamilton | $379 | $127 |
Horsham | $379 | $127 |
Mildura | $379 | $127 |
Portland | $379 | $127 |
Sale | $379 | $127 |
Seymour | $379 | $127 |
Shepparton | $379 | $127 |
Swan Hill | $379 | $127 |
Wangaratta | $379 | $127 |
Warrnambool | $379 | $127 |
Wodonga | $379 | $127 |
Wonthaggi | $379 | $127 |
Western Australia#
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany | $379 | $127 |
Broome | $444 | $148 |
Bunbury | $379 | $127 |
Carnarvon | $379 | $127 |
Dampier | $379 | $127 |
Derby | $379 | $127 |
Esperance | $379 | $127 |
Exmouth | $404 | $135 |
Geraldton | $379 | $127 |
Halls Creek | $379 | $127 |
Kalgoorlie | $379 | $127 |
Karratha | $434 | $145 |
Kununurra | $388 | $127 |
Newman | $379 | $127 |
Northam | $379 | $127 |
Port Hedland | $384 | $128 |
External Territories#
Unspecified locations | Commercial rate | Non-commercial rate |
---|---|---|
Christmas Island | $379 | $127 |
Cocos (Keeling) Islands | $486 | $162 |
Norfolk Island | $424 | $142 |
Prime Minister#
All Locations | Commercial rate | Non-commercial rate |
---|---|---|
$577 | $193 |
Commercial and non-commercial rates#
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Related content#
Corporate Travel Management (CTM) is the preferred travel services provider to parliamentarians and their staff. CTM provides travel management services for official travel needs
IPEA provides advice to parliamentarians, their staff, and former parliamentarians about the use of parliamentary travel resources
National employee travel allowance rates effective on and from 1 July 2022 to 30 June 2023