Employee travel allowance rates 2024-25
Rates effective on and from 1 July 2025
Capital City Zones - Excluding Canberra
| Capital City Zones | Employees at the level of Advisor and Below | Senior Staff | ||
| Commercial | Non-commercial | Commercial | Non-Commercial | |
| Adelaide | $323 | $108 | $413 | $138 |
| Brisbane | $346 | $116 | $459 | $153 |
| Darwin | $385 | $129 | $495 | $165 |
| Hobart | $341 | $114 | $437 | $146 |
| Melbourne | $338 | $113 | $433 | $145 |
| Perth | $345 | $115 | $447 | $149 |
| Sydney | $388 | $130 | $499 | $167 |
Capital City Zone - Canberra
As at 5 November 2024
| Capital City Zones | Employees at the level of Advisor and Below | Senior Staff | ||
| Commercial | Non-commercial | Commercial | Non-Commercial | |
| Canberra | $318 | $318 | $318 | $318 |
Canberra TA rates are set in line with Remuneration Tribunal (Members of Parliament) Determination 2024 - Travelling Allowance, in accordance with Clause 62.6 of the Commonwealth Members of Parliament Staff Enterprise Agreement 2024-27.
Capital city zones have a defined radius as set by the Travel Allowance guideline which are detailed at the bottom of this page.
Regional Centres
As at 1 July 2025
| Regional Centre | Employees at the level of Advisor and Below | Senior Staff | ||
| Commercial | Non-commercial | Commercial | Non-Commercial | |
| Albany (WA) | $358 | $120 | $395 | $132 |
| Albury (NSW) | $372 | $124 | $409 | $137 |
| Alice Springs (NT) | $371 | $124 | $408 | $136 |
| Ararat (VIC) | $324 | $108 | $361 | $121 |
| Armidale (NSW) | $331 | $111 | $368 | $123 |
| Ayr (QLD) | $372 | $124 | $409 | $137 |
| Bairnsdale (VIC) | $341 | $114 | $378 | $126 |
| Ballarat (VIC) | $352 | $118 | $389 | $130 |
| Bathurst (NSW) | $372 | $124 | $409 | $137 |
| Benalla (VIC) | $333 | $111 | $370 | $124 |
| Bendigo (VIC) | $335 | $112 | $372 | $124 |
| Bordertown (SA) | $329 | $110 | $366 | $122 |
| Bourke (NSW) | $349 | $117 | $386 | $129 |
| Bright (VIC) | $345 | $115 | $382 | $128 |
| Broken Hill (NSW) | $327 | $109 | $364 | $122 |
| Broome (WA) | $420 | $140 | $457 | $153 |
| Bunbury (WA) | $343 | $115 | $380 | $127 |
| Bundaberg (QLD) | $349 | $117 | $386 | $129 |
| Burnie (TAS) | $343 | $115 | $380 | $127 |
| Cairns (QLD) | $340 | $114 | $377 | $126 |
| Carnarvon (WA) | $339 | $113 | $376 | $126 |
| Castlemaine (VIC) | $327 | $109 | $364 | $122 |
| Ceduna (SA) | $321 | $107 | $358 | $120 |
| Charters Towers (QLD) | $333 | $111 | $370 | $124 |
| Christmas Island | $383 | $128 | $420 | $140 |
| Cobar (NSW) | $372 | $124 | $409 | $137 |
| Coffs Harbour (NSW) | $372 | $124 | $409 | $137 |
| Colac (VIC) | $372 | $124 | $409 | $137 |
| Cooma (NSW) | $372 | $124 | $409 | $137 |
| Cowra (NSW) | $372 | $124 | $409 | $137 |
| Dalby (QLD) | $366 | $122 | $403 | $135 |
| Dampier (WA) | $364 | $122 | $401 | $134 |
| Deniliquin (NSW) | $294 | $98 | $363 | $121 |
| Derby (WA) | $357 | $119 | $394 | $132 |
| Devonport (TAS) | $327 | $109 | $364 | $122 |
| Dubbo (NSW) | $335 | $112 | $372 | $124 |
| Echuca (VIC) | $372 | $124 | $409 | $137 |
| Emerald (QLD) | $344 | $115 | $381 | $127 |
| Esperance (WA) | $345 | $115 | $382 | $128 |
| Exmouth (WA) | $400 | $134 | $437 | $146 |
| Geelong (VIC) | $340 | $114 | $377 | $126 |
| Geraldton (WA) | $355 | $119 | $392 | $131 |
| Gladstone (QLD) | $336 | $112 | $373 | $125 |
| Gold Coast (QLD) | $390 | $130 | $427 | $143 |
| Gosford (NSW) | $326 | $109 | $363 | $121 |
| Goulburn (NSW) | $330 | $110 | $367 | $123 |
| Grafton (NSW) | $337 | $113 | $374 | $125 |
| Griffith (NSW) | $325 | $109 | $362 | $121 |
| Gunnedah (NSW) | $345 | $115 | $382 | $128 |
| Halls Creek (WA) | $369 | $123 | $406 | $136 |
| Hamilton (VIC) | $335 | $112 | $372 | $124 |
| Hervey Bay (QLD) | $340 | $114 | $377 | $126 |
| Horn Island (QLD) | $510 | $170 | $547 | $183 |
| Horsham (VIC) | $331 | $111 | $368 | $123 |
| Innisfail (QLD) | $372 | $124 | $409 | $137 |
| Inverell (NSW) | $372 | $124 | $409 | $137 |
| Jabiru (NT) | $381 | $127 | $418 | $140 |
| Kalgoorlie (WA) | $358 | $120 | $395 | $132 |
| Karratha (WA) | $453 | $151 | $490 | $164 |
| Katanning (WA) | $294 | $98 | $363 | $121 |
| Katherine (NT) | $393 | $131 | $430 | $144 |
| Kingaroy (QLD) | $345 | $115 | $382 | $128 |
| Kununurra (WA) | $387 | $129 | $424 | $142 |
| Launceston (TAS) | $339 | $113 | $376 | $126 |
| Leeton (NSW) | $294 | $98 | $363 | $121 |
| Lismore (NSW) | $348 | $116 | $385 | $129 |
| Mackay (QLD) | $331 | $111 | $368 | $123 |
| Maitland (NSW) | $352 | $118 | $389 | $130 |
| Maryborough (QLD) | $372 | $124 | $409 | $137 |
| Mildura (VIC) | $335 | $112 | $372 | $124 |
| Moree (NSW) | $294 | $98 | $363 | $121 |
| Mount Gambier (SA) | $329 | $110 | $366 | $122 |
| Mount Isa (QLD) | $350 | $117 | $387 | $129 |
| Mount Magnet (WA) | $294 | $98 | $363 | $121 |
| Mudgee (NSW) | $371 | $124 | $408 | $136 |
| Muswellbrook (NSW) | $325 | $109 | $362 | $121 |
| Nambour (QLD) | $328 | $110 | $365 | $122 |
| Naracoorte (SA) | $372 | $124 | $409 | $137 |
| Narrabri (NSW) | $372 | $124 | $409 | $137 |
| Newcastle (NSW) | $360 | $120 | $397 | $133 |
| Newman (WA) | $436 | $146 | $473 | $158 |
| Nhulunbuy (NT) | $429 | $143 | $466 | $156 |
| Norfolk Island | $421 | $141 | $458 | $153 |
| Northam (WA) | $385 | $129 | $422 | $141 |
| Nowra (NSW) | $333 | $111 | $370 | $124 |
| Orange (NSW) | $380 | $127 | $417 | $139 |
| Port Augusta (SA) | $372 | $124 | $409 | $137 |
| Port Hedland (WA) | $431 | $144 | $468 | $156 |
| Port Lincoln (SA) | $335 | $112 | $372 | $124 |
| Port Macquarie (NSW) | $355 | $119 | $392 | $131 |
| Port Pirie (SA) | $372 | $124 | $409 | $137 |
| Portland (VIC) | $328 | $110 | $365 | $122 |
| Queenstown (TAS) | $372 | $124 | $409 | $137 |
| Rockhampton (QLD) | $339 | $113 | $376 | $126 |
| Roma (QLD) | $347 | $116 | $384 | $128 |
| Sale (VIC) | $372 | $124 | $409 | $137 |
| Seymour (VIC) | $329 | $110 | $366 | $122 |
| Shepparton (VIC) | $332 | $111 | $369 | $123 |
| Swan Hill (VIC) | $346 | $116 | $383 | $128 |
| Tamworth (NSW) | $372 | $124 | $409 | $137 |
| Taree (NSW) | $372 | $124 | $409 | $137 |
| Tennant Creek (NT) | $372 | $124 | $409 | $137 |
| Thursday Island (QLD) | $488 | $163 | $525 | $175 |
| Toowoomba (QLD) | $326 | $109 | $363 | $121 |
| Townsville (QLD) | $339 | $113 | $376 | $126 |
| Tumut (NSW) | $372 | $124 | $409 | $137 |
| Wagga Wagga (NSW) | $342 | $114 | $379 | $127 |
| Wangaratta (VIC) | $351 | $117 | $388 | $130 |
| Warrnambool (VIC) | $340 | $114 | $377 | $126 |
| Warwick (QLD) | $294 | $98 | $363 | $121 |
| Weipa (QLD) | $403 | $135 | $440 | $147 |
| Whyalla (SA) | $332 | $111 | $369 | $123 |
| Wilpena-Pound (SA) | $437 | $146 | $474 | $158 |
| Wodonga (VIC) | $372 | $124 | $409 | $137 |
| Wollongong (NSW) | $347 | $116 | $384 | $128 |
| Wonthaggi (VIC) | $353 | $118 | $390 | $130 |
| Wyndham (WA) | $294 | $98 | $363 | $121 |
| Yulara (NT) | $735 | $245 | $772 | $258 |
| Locations other than those specified above | $294 | $98 | $363 | $121 |
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Capital city zones
Canberra includes locations within a 30-kilometre radius from Parliament House.
Adelaide, Brisbane, Melbourne, Perth, Sydney means locations within a radius of ten kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Darwin, Hobart means locations within a radius of five kilometres from the General Post Office or five kilometres from the major airport servicing the city.
Capital city zone map
To search for a location enter either the capital city or the address details into the search box.
The following shading is used to identify locations within the radius for:
- major airport zones - red
- General Post Office zones - blue
- Canberra zone - green.