Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Nov 24 | $19.33 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 24 | $37.89 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 24 | $3.71 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 24 | $0.53 | |||
2024Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 8 Oct 24 | $638.04 | |||
2024Q04 | Office Facilities | Aggregated Total | $42,716.74 | ||||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $40.18 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $45.84 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.25 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $82.64 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/09/2024 to 04/10/2024 | $678.51 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $17.30 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $32.13 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.95 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $62.20 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.70 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $76.40 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $370.50 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $895.63 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/09/2024 to 18/10/2024 | $1,074.50 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/10/2024 to 18/11/2024 | $1,074.50 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-1,069.57 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-581.51 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-404.78 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $18.58 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.29 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $75.96 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $939.70 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/11/2024 to 18/12/2024 | $1,074.50 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 24 | $63.55 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 24 | $63.55 | |||
2024Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 24 | $63.55 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Sep 24 | $167.42 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 24 | $5.45 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Oct 24 | $204.45 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 24 | $5.45 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Nov 24 | $253.32 | |||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Employee Travel | Domestic Travel | Aggregated Total | $14,195.29 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Mobile Office Signage, Facilities and Equipment (office expenses) 24 Sep 24 | $200.00 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 12 Sep 24 | $444.11 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 24 | $-3.67 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 24 | $10.88 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 24 | $356.80 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 24 | $9.70 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 1 Sep 24 | $1,876.84 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 1 Sep 24 | $8.45 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 1 Sep 24 | $0.35 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 1 Sep 24 | $0.04 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage 1 Sep 24 | $0.11 |