Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.46 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $89.25 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $90.08 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $84.42 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/12/2022 to 04/01/2023 | $1,290.80 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.50 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-310.52 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-1,874.08 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $86.37 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $81.66 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $90.11 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $-706.76 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | End of lease adj | $838.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $66.13 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $69.56 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/01/2023 to 04/02/2023 | $1,290.80 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.95 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Additional maintenance | $163.50 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $68.65 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $74.87 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $89.34 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/02/2023 to 04/03/2023 | $1,290.80 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 17 Nov 22 | $1,102.55 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 17 Nov 22 | $578.47 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 14 Dec 22 | $196.66 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 13 Dec 22 | $1,102.55 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 23 | $136.18 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 23 | $136.18 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 23 | $136.18 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $17,767.10 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 9 Dec 22 | $453.25 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 12 Dec 22 | $453.25 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Brisbane to Melbourne 27 Feb 23 | $1,457.03 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Brisbane 28 Feb 23 | $1,457.03 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $-0.60 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $0.89 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $3.58 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $26.58 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $-25.88 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Nov 22 | $38.05 |