Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jun 23 | $45.93 | |||
2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jun 23 | $6.74 | |||
2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 30 Jun 23 | $0.03 | |||
2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 23 | $2.81 | |||
2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 23 | $35.29 | |||
2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 23 | $3.30 | |||
2023Q03 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Aug 23 | $9.10 | |||
2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jul 23 | $40.22 | |||
2023Q03 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jul 23 | $2.77 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $109.09 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $87.27 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $87.27 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $61.09 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $22.73 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 29 May 23 | $-47.40 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 3 Jul 23 | $90.91 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 3 Jul 23 | $72.73 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 3 Jul 23 | $72.73 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 3 Jul 23 | $50.91 | |||
2023Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 3 Jul 23 | $18.18 | |||
2023Q03 | Office Facilities | Aggregated Total | $82,199.85 | ||||
2023Q03 | Other Car Costs | COMCAR | Canberra 14 Sep 23 | $483.00 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/06/2023 to 08/07/2023 | $1,036.97 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $122.92 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $141.44 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $180.98 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $159.33 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $162.18 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/07/2023 to 08/08/2023 | $1,036.97 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/08/2023 to 08/09/2023 | $1,036.97 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $117.65 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $175.64 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $226.76 | |||
2023Q03 | Scheduled Commercial Transport | Fares | Melbourne to Adelaide 18 May 23 | $199.35 | |||
2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 23 | $128.63 | |||
2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 23 | $128.22 | |||
2023Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 23 | $127.80 | |||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | Domestic Travel | Aggregated Total | $536,596.97 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $18,608.29 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $29,149.17 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $7,723.26 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $16,226.09 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $-29.07 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $29,467.77 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $4,233.14 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $5,594.50 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q03 | Family Travel | COMCAR | Canberra 4 Sep 23 | $169.80 |