Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Aston
Homebase: Wantirna South
State: Victoria
|
2023Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $598.00 | ||
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Aston
Homebase: Wantirna South
State: Victoria
|
2023Q01 | Travel Allowance | Travel Allowance | Official Duties | $1,293.00 | ||
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Aston
Homebase: Wantirna South
State: Victoria
|
2023Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $299.00 | ||
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $403.54 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Dec 22 | $3.12 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Dec 22 | $0.21 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 23 | $0.95 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 23 | $0.05 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $7.36 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $54.74 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $16.50 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $50.40 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $19.92 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $18.85 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $84.76 | |||
2023Q01 | Office Facilities | Aggregated Total | $92,191.42 | ||||
2023Q01 | Other Car Costs | COMCAR | Sydney 16 Mar 23 | $66.50 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 16 Mar 23 | $69.36 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 15 Mar 23 | $434.52 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 15 Mar 23 | $70.54 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 15 Mar 23 | $77.54 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 15 Mar 23 | $65.40 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 15 Mar 23 | $61.20 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $89.76 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/12/2022 to 07/01/2023 | $1,101.30 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $74.13 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $79.92 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/01/2023 to 07/02/2023 | $1,101.30 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $94.65 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/02/2023 to 07/03/2023 | $1,101.30 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 4 Nov 22 | $774.62 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 23 | $31.77 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 23 | $136.18 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 23 | $136.58 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 23 | $136.18 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $28,190.61 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | $244.26 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | $206.11 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | $244.26 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | $206.11 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | Refund | $-244.26 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | Refund | $-206.11 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | Refund | $-244.26 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | Refund | $-206.11 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Kings Meadows
State: Tasmania
|
2023Q01 | Office Administration | Office Consumables and Services | Courier/Freight costs between offices 1 Dec 22 | $23.84 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Nov 22 | $61.81 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Oct 22 | $1,128.00 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2023Q01 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Oct 22 | $7.05 |