Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2025Q02 | Employee Travel | Domestic Travel | Aggregated Total | $168,634.83 | ||
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
|
2025Q02 | Employee Travel | Domestic Travel | Aggregated Total | $22,574.07 | ||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 24 | $45.52 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 24 | $3.27 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 24 | $0.01 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jan 25 | $70.82 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Jan 25 | $4.58 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 25 | $73.71 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 25 | $3.16 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 25 | $34.77 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 25 | $2.58 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 25 | $10.56 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 25 | $1.07 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Mar 25 | $91.64 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Mar 25 | $57.27 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Mar 25 | $85.91 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Mar 25 | $95.45 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Mar 25 | $22.73 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $40.91 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $50.00 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $82.91 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $51.82 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $77.73 | |||
2025Q02 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Apr 25 | $18.18 | |||
2025Q02 | Office Facilities | Aggregated Total | $75,764.62 | ||||
2025Q02 | Other Car Costs | COMCAR | Canberra 25 Apr 25 | $390.60 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $165.44 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $188.33 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/03/2025 to 08/04/2025 | $673.05 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $147.37 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $153.64 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $162.50 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/04/2025 to 08/05/2025 | $673.05 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $144.58 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $170.96 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/05/2025 to 08/06/2025 | $673.05 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 25 | $127.09 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Apr 25 | $127.09 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 May 25 | $127.09 | |||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Office Facilities | Aggregated Total | $10,407.23 | |||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Melbourne 9 Jun 25 | $130.20 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Melbourne 26 Jun 25 | $68.10 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Canberra 22 Jun 25 | $134.40 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Melbourne 22 Jun 25 | $130.20 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Melbourne 11 Jun 25 | $91.97 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Canberra 9 Jun 25 | $134.40 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Canberra 10 Jun 25 | $65.10 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Other Car Costs | COMCAR | Canberra 11 Jun 25 | $65.10 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2025Q02 | Scheduled Commercial Transport | Fares | Melbourne to Canberra 9 Jun 25 | $619.33 |