Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 14 Jul 25 | $72.74 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Dec 24 | $96.36 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Jan 25 | $83.93 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Feb 25 | $96.36 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Mar 25 | $96.36 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Apr 25 | $110.30 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 May 25 | $110.30 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Jun 25 | $110.30 | |||
| 2025Q03 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Jul 25 | $110.30 | |||
| 2025Q03 | Office Facilities | Aggregated Total | $74,073.27 | ||||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $58.15 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.88 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $73.07 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $73.45 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/06/2025 to 04/07/2025 | $1,290.80 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.02 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.99 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $67.05 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.14 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $84.12 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/07/2025 to 04/08/2025 | $1,290.80 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $46.88 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/08/2025 to 04/09/2025 | $1,290.80 | |||
| 2025Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2025Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jun 25 | $31.77 | |||
| 2025Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 25 | $31.77 | |||
| 2025Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 25 | $31.77 | |||
| 2025Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Sep 25 | $31.77 | |||
| 2025Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jun 25 | $136.18 | |||
| 2025Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 25 | $135.67 | |||
| 2025Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 25 | $136.18 | |||
| 2025Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 25 | $136.18 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 26 Mar 25 | $1,170.51 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 28 Mar 25 | $757.96 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Office Administration | Printing and Communications | Printing and Communications 28 Sep 24 | $-214.29 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Office Administration | Printing and Communications | Printing and Communications 28 Sep 24 | $214.29 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Office Administration | Printing and Communications | Printing and Communications 18 Sep 24 | $-1,748.18 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2025Q03 | Office Facilities | Aggregated Total | $1,561.61 | |||
The Hon Luke Howarth MP (Parliamentarian)
Homebase: Clontarf
|
2025Q03 | Scheduled Commercial Transport | Fares | Brisbane to Canberra 14 May 25 | $-293.24 | ||
| 2025Q03 | Scheduled Commercial Transport | Fares | Brisbane to Canberra 14 May 25 | $293.24 | |||
The Hon Luke Howarth MP (Parliamentarian)
Homebase: Clontarf
|
2025Q03 | Scheduled Commercial Transport | Fares | Canberra to Brisbane 14 May 25 | $-937.23 | ||
| 2025Q03 | Scheduled Commercial Transport | Fares | Canberra to Brisbane 14 May 25 | $937.23 | |||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Employee Travel | Domestic Travel | Aggregated Total | $29.56 | ||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Family Travel | Scheduled Commercial Transport | Darwin to Broome 17 Apr 24 | Cancellation Fee. | $90.00 | |
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Sydney 4 Jun 25 | $424.86 | ||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Office Administration | Office Consumables and Services | MFD - Usage 21 May 25 | $2.11 | ||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Office Administration | Office Consumables and Services | MFD - Usage 21 May 25 | $23.72 | ||
Senator Hollie Hughes (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Sydney
State: New South Wales
|
2025Q03 | Office Administration | Office Consumables and Services | MFD - Usage 21 May 25 | $0.03 |