Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 25 | $45.89 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Feb 25 | $1.89 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Mar 25 | $0.71 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 25 | $6.27 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Mar 25 | $0.43 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 22 Mar 25 | $49.19 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 22 Mar 25 | $3.48 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Apr 25 | $1.06 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 25 | $39.76 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Apr 25 | $3.35 | |||
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 May 25 | $0.78 | |||
2025Q02 | Office Facilities | Aggregated Total | $35,527.17 | ||||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.16 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.15 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $65.64 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $70.12 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/03/2025 to 18/04/2025 | $1,074.50 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.66 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $58.10 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $65.54 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $71.95 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/04/2025 to 18/05/2025 | $1,074.50 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $54.02 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $56.63 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $59.62 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.05 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $70.65 | |||
2025Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 19/05/2025 to 18/06/2025 | $1,074.50 | |||
2025Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 25 | $63.55 | |||
2025Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Apr 25 | $63.55 | |||
2025Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 May 25 | $63.55 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 25 | $5.45 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 26 Mar 25 | $60.00 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Mar 25 | $182.65 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Apr 25 | $5.45 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Apr 25 | $120.00 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Apr 25 | $170.32 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 May 25 | $5.45 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 May 25 | $120.00 | |||
2025Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 May 25 | $165.95 | |||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Employee Travel | Domestic Travel | Aggregated Total | $6,107.43 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $824.45 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $3.94 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $14.61 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $0.09 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $4.27 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Dec 24 | $0.01 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Jan 25 | $103.38 | ||
Mr Simon Kennedy MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Cook
Homebase: Woolooware
State: New South Wales
|
2025Q02 | Office Administration | Office Consumables and Services | MFD - Usage 1 Jan 25 | $1.16 |