Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Sep 24 | $13.32 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Sep 24 | $0.11 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 25 Sep 24 | $0.47 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Oct 24 | $9.83 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 4 Oct 24 | $0.91 | |||
2024Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 25 Oct 24 | $0.24 | |||
2024Q04 | Office Facilities | Aggregated Total | $27,200.96 | ||||
2024Q04 | Other Car Costs | COMCAR | Melbourne 10 Oct 24 | $78.12 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 11 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 11 Oct 24 | $91.14 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 13 Oct 24 | $133.20 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 16 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 17 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 17 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 18 Oct 24 | $212.66 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 18 Oct 24 | $269.91 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 24 Oct 24 | $160.37 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 24 Oct 24 | $71.61 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 24 Oct 24 | $67.27 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 25 Oct 24 | $104.99 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 25 Oct 24 | $95.27 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 29 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Canberra 30 Oct 24 | $735.63 | |||
2024Q04 | Other Car Costs | COMCAR | Canberra 31 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 4 Oct 24 | $100.65 | |||
2024Q04 | Other Car Costs | COMCAR | Adelaide 8 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 10 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 8 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 8 Oct 24 | $65.10 | |||
2024Q04 | Other Car Costs | COMCAR | Melbourne 8 Oct 24 | $127.82 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $44.60 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/09/2024 to 19/10/2024 | $286.02 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/10/2024 to 19/11/2024 | $286.02 | |||
2024Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 20/11/2024 to 19/12/2024 | $286.02 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Adelaide to Melbourne 8 Oct 24 | $471.23 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Melbourne to Adelaide 13 Oct 24 | $611.87 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Adelaide to Melbourne 16 Oct 24 | $1,106.43 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 24 Oct 24 | $512.82 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Melbourne to Adelaide 25 Oct 24 | $471.23 | |||
2024Q04 | Scheduled Commercial Transport | Fares | Adelaide to Sydney 29 Oct 24 | $344.43 | |||
2024Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 24 | $410.24 | |||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Employee Travel | Domestic Travel | Aggregated Total | $18,849.93 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | COMCAR | Canberra 21 Nov 24 | $65.10 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | COMCAR | Canberra 9 Oct 24 | $65.10 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Port Macquarie to Sydney 26 Mar 24 | $-550.22 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Sydney to Canberra 26 Mar 24 | $-351.23 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Port Macquarie to Sydney 26 Mar 24 | $550.22 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Sydney to Canberra 26 Mar 24 | $351.23 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Sydney 13 Sep 24 | $439.36 | ||
The Hon Dr David Gillespie MP (Parliamentarian)
Party: National Party of Australia
Electorate: Lyne
Homebase: Wauchope
State: New South Wales
|
2024Q04 | Family Travel | Scheduled Commercial Transport | Sydney to Port Macquarie 13 Sep 24 | $437.66 |