Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2024Q03 | Other Car Costs | COMCAR | Adelaide 4 Sep 24 | $100.65 | |||
2024Q03 | Other Car Costs | COMCAR | Perth 4 Sep 24 | $91.14 | |||
2024Q03 | Other Car Costs | COMCAR | Perth 3 Sep 24 | $75.95 | |||
2024Q03 | Other Car Costs | COMCAR | Perth 3 Sep 24 | $73.78 | |||
2024Q03 | Other Car Costs | COMCAR | Perth 2 Sep 24 | $84.63 | |||
2024Q03 | Other Car Costs | COMCAR | Melbourne 16 Aug 24 | $68.40 | |||
2024Q03 | Other Car Costs | COMCAR | Melbourne 15 Aug 24 | $134.33 | |||
2024Q03 | Other Car Costs | COMCAR | Brisbane 7 Aug 24 | $76.91 | |||
2024Q03 | Other Car Costs | COMCAR | Brisbane 6 Aug 24 | $141.05 | |||
2024Q03 | Other Car Costs | COMCAR | Brisbane 6 Aug 24 | $237.49 | |||
2024Q03 | Other Car Costs | COMCAR | Brisbane 7 Aug 24 | $65.10 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $59.25 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/06/2024 to 04/07/2024 | $1,290.80 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $82.68 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.28 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $69.58 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $60.13 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.07 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $78.11 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/07/2024 to 04/08/2024 | $1,290.80 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $57.59 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.19 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.06 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.13 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.30 | |||
2024Q03 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/08/2024 to 04/09/2024 | $1,290.80 | |||
2024Q03 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 6 Aug 24 | $499.99 | |||
2024Q03 | Scheduled Commercial Transport | Fares | Brisbane to Sydney 7 Aug 24 | $499.99 | |||
2024Q03 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 15 Aug 24 | $508.54 | |||
2024Q03 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 16 Aug 24 | $508.54 | |||
2024Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jul 24 | $32.16 | |||
2024Q03 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Aug 24 | $31.77 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jul 24 | $165.14 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Aug 24 | $178.41 | |||
2024Q03 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 24 | $157.83 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Employee Travel | Domestic Travel | Aggregated Total | $32,406.39 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | COMCAR | Canberra 12 Aug 24 | $65.10 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | COMCAR | Canberra 12 Aug 24 | $65.10 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | COMCAR | Brisbane 15 Aug 24 | $178.71 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | COMCAR | Canberra 12 Aug 24 | $93.17 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | COMCAR | Brisbane 12 Aug 24 | $69.44 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 10 Aug 24 | $1,061.78 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 12 Aug 24 | $290.99 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2024Q03 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 15 Aug 24 | $933.71 |