Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au - external site in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove - external site. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | |
---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $37,989.54 |
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $8,351.91 |
Members and Senators Support Unit (Special Unit)
Party: Liberal Party of Australia
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $23.01 |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $4,932.86 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Aug 23 |
Publishable notes | |
Amount | $138.40 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Aug 23 |
Publishable notes | |
Amount | $8.11 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 30 Aug 23 |
Publishable notes | |
Amount | $0.09 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Oct 23 |
Publishable notes | |
Amount | $54.62 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 20 Oct 23 |
Publishable notes | |
Amount | $1.66 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 31 Jul 23 |
Publishable notes | |
Amount | $90.91 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 31 Jul 23 |
Publishable notes | |
Amount | $72.73 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 31 Jul 23 |
Publishable notes | |
Amount | $80.00 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 31 Jul 23 |
Publishable notes | |
Amount | $50.91 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 31 Jul 23 |
Publishable notes | |
Amount | $18.18 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 28 Aug 23 |
Publishable notes | |
Amount | $113.64 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 28 Aug 23 |
Publishable notes | |
Amount | $90.91 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 28 Aug 23 |
Publishable notes | |
Amount | $100.00 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 28 Aug 23 |
Publishable notes | |
Amount | $63.64 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 28 Aug 23 |
Publishable notes | |
Amount | $22.73 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 2 Oct 23 |
Publishable notes | |
Amount | $86.36 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 2 Oct 23 |
Publishable notes | |
Amount | $69.09 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 2 Oct 23 |
Publishable notes | |
Amount | $76.00 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 2 Oct 23 |
Publishable notes | |
Amount | $48.36 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 2 Oct 23 |
Publishable notes | |
Amount | $18.18 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 30 Oct 23 |
Publishable notes | |
Amount | $90.91 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 30 Oct 23 |
Publishable notes | |
Amount | $72.73 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 30 Oct 23 |
Publishable notes | |
Amount | $80.00 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 30 Oct 23 |
Publishable notes | |
Amount | $50.91 |
Period | 2023Q04 |
Category | Office Administration |
Major category | Publications |
Minor category | |
Description | Publications - printed and electronic - Former PM 30 Oct 23 |
Publishable notes | |
Amount | $18.18 |
Period | 2023Q04 |
Category | Office Facilities |
Major category | |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $84,615.30 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $181.72 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $187.60 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 09/09/2023 to 08/10/2023 |
Publishable notes | |
Amount | $1,036.97 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $194.18 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $167.95 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $200.14 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 09/10/2023 to 08/11/2023 |
Publishable notes | |
Amount | $1,036.97 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel Fees |
Publishable notes | |
Amount | $0.23 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 09/11/2023 to 08/12/2023 |
Publishable notes | |
Amount | $1,036.97 |
Period | 2023Q04 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Fuel charges |
Publishable notes | |
Amount | $174.26 |
Period | 2023Q04 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Canberra to Sydney 14 Sep 23 |
Publishable notes | |
Amount | $220.86 |
Period | 2023Q04 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Sydney to Canberra 14 Sep 23 |
Publishable notes | |
Amount | $180.86 |
Period | 2023Q04 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Oct 23 |
Publishable notes | |
Amount | $133.99 |
Period | 2023Q04 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Nov 23 |
Publishable notes | |
Amount | $128.36 |
Period | 2023Q04 |
Category | Telecommunications |
Major category | Telecommunications - Usage |
Minor category | |
Description | Office Phones - Usage - Former PM 9 Dec 23 |
Publishable notes | |
Amount | $128.45 |
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $0.00 |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $588,412.60 |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | International Travel |
Minor category | Employee International Travel |
Description | Aggregated Total |
Publishable notes | |
Amount | $1,350.83 |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | International Travel |
Minor category | Employee International Travel |
Description | Aggregated Total |
Publishable notes | |
Amount | $0.00 |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
| |
Period | 2023Q04 |
Category | Employee Travel |
Major category | International Travel |
Minor category | Employee International Travel |
Description | Aggregated Total |
Publishable notes | |
Amount | $1,753.01 |
NameSort default | PeriodSort default | CategorySort default | Major categorySort default | Minor categorySort default | DescriptionSort default | Publishable notesSort default | AmountSort default |
---|---|---|---|---|---|---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $37,989.54 | ||
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $8,351.91 | ||
Members and Senators Support Unit (Special Unit)
Party: Liberal Party of Australia
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $23.01 | ||
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $4,932.86 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $138.40 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $8.11 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 30 Aug 23 | $0.09 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $54.62 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $1.66 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $72.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $80.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $50.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $18.18 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $113.64 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $100.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $63.64 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $22.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $86.36 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $69.09 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $76.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $48.36 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $18.18 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $72.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $80.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $50.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $18.18 | |||
2023Q04 | Office Facilities | Aggregated Total | $84,615.30 | ||||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $181.72 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $187.60 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/09/2023 to 08/10/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $194.18 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $167.95 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $200.14 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/10/2023 to 08/11/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/11/2023 to 08/12/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $174.26 | |||
2023Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 14 Sep 23 | $220.86 | |||
2023Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 14 Sep 23 | $180.86 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 23 | $133.99 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 23 | $128.36 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 23 | $128.45 | |||
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $0.00 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $588,412.60 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $1,350.83 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $0.00 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $1,753.01 |