Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2023Q02 | Other Car Costs | COMCAR | Brisbane 31 Mar 23 | $83.18 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/03/2023 to 04/04/2023 | $1,290.80 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $96.10 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $97.92 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $82.79 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $67.80 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/04/2023 to 04/05/2023 | $1,290.80 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $50.91 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $74.97 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $74.78 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $60.03 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.23 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.16 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $80.12 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/05/2023 to 04/06/2023 | $1,290.80 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $89.19 | |||
2023Q02 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $72.84 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Canberra 12 Apr 23 | $170.15 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Canberra to Sydney 13 Apr 23 | $169.67 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 2 May 23 | $775.50 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 3 May 23 | $465.47 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Canberra 22 Jun 22 | $366.85 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Canberra to Sydney 25 Jul 22 | $749.70 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 25 Aug 22 | $958.37 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 6 Jun 23 | $458.40 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Brisbane to Sydney 7 Jun 23 | $458.40 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Sydney to Canberra 14 Jun 23 | $828.24 | |||
2023Q02 | Scheduled Commercial Transport | Fares | Canberra to Sydney 15 Jun 23 | $828.24 | |||
2023Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Apr 23 | $32.03 | |||
2023Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 May 23 | $32.69 | |||
2023Q02 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jun 23 | $32.81 | |||
2023Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Apr 23 | $151.40 | |||
2023Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 May 23 | $166.10 | |||
2023Q02 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jun 23 | $196.40 | |||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Employee Travel | Domestic Travel | Aggregated Total | $43,470.11 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | COMCAR | Canberra 31 May 23 | $61.20 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | COMCAR | Brisbane 31 May 23 | $61.20 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 9 Feb 23 | $271.52 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 12 Feb 23 | $271.52 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Brisbane to Melbourne 31 Mar 23 | $274.95 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Brisbane to Melbourne 31 Mar 23 | $274.95 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Melbourne to Brisbane 3 Apr 23 | $274.95 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Melbourne to Brisbane 3 Apr 23 | $1,457.03 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Brisbane to Canberra 31 May 23 | $980.63 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Family Travel | Scheduled Commercial Transport | Canberra to Brisbane 2 Jun 23 | $1,079.77 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Dec 22 | $114.55 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Electorate: Petrie
Homebase: Clontarf
State: Queensland
|
2023Q02 | Office Administration | Office Consumables and Services | MFD - Usage 27 Jan 23 | $23.72 |