Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au - external site in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | |
---|---|
Period | 2023Q01 |
Category | Family Travel |
Major category | Scheduled Commercial Transport |
Minor category | |
Description | Brisbane to Sydney 14 Jan 23 |
Publishable notes | |
Amount | $206.71 |
Period | 2023Q01 |
Category | Family Travel |
Major category | Scheduled Commercial Transport |
Minor category | |
Description | Sydney to Brisbane 15 Jan 23 |
Publishable notes | |
Amount | $961.95 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Additional Printing and Communications |
Minor category | |
Description | Postage for Official Purposes - Former PM 1 Dec 22 |
Publishable notes | |
Amount | $314.77 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 1 Nov 22 |
Publishable notes | |
Amount | $1.03 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 1 Dec 22 |
Publishable notes | |
Amount | $2.37 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | MFD - Usage - Former PM 1 Jan 23 |
Publishable notes | |
Amount | $2.63 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $6.42 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $4.17 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $5.84 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $80.54 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $51.16 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $22.40 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $49.76 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $0.79 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $5.98 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $12.75 |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Office Stationery and Supplies - Former PM 1 Feb 23 |
Publishable notes | |
Amount | $7.75 |
Period | 2023Q01 |
Category | Office Facilities |
Major category | |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $33,761.24 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 12 Jan 23 |
Publishable notes | |
Amount | $65.40 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 13 Jan 23 |
Publishable notes | |
Amount | $230.52 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 13 Jan 23 |
Publishable notes | |
Amount | $277.44 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 13 Jan 23 |
Publishable notes | Cancelled/No Show |
Amount | $61.20 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 14 Jan 23 |
Publishable notes | |
Amount | $133.80 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 14 Jan 23 |
Publishable notes | |
Amount | $366.38 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 14 Jan 23 |
Publishable notes | |
Amount | $122.40 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 14 Jan 23 |
Publishable notes | |
Amount | $185.16 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 20 Feb 23 |
Publishable notes | Cancelled/No Show |
Amount | $61.20 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 14 Feb 23 |
Publishable notes | |
Amount | $908.12 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 15 Jan 23 |
Publishable notes | |
Amount | $122.40 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 12 Feb 23 |
Publishable notes | |
Amount | $122.40 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Sydney 13 Feb 23 |
Publishable notes | |
Amount | $105.24 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | COMCAR |
Minor category | |
Description | Canberra 13 Feb 23 |
Publishable notes | |
Amount | $179.52 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 11/12/2022 to 10/01/2023 |
Publishable notes | |
Amount | $553.99 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 11/01/2023 to 10/02/2023 |
Publishable notes | |
Amount | $553.99 |
Period | 2023Q01 |
Category | Other Car Costs |
Major category | Private-Plated Vehicle |
Minor category | |
Description | Lease rental 11/02/2023 to 10/03/2023 |
Publishable notes | |
Amount | $553.99 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Brisbane to Canberra 21 Nov 22 |
Publishable notes | |
Amount | $1,079.77 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Canberra to Newcastle 22 Nov 22 |
Publishable notes | |
Amount | $380.91 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Sydney to Melbourne 23 Nov 22 |
Publishable notes | |
Amount | $201.77 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Melbourne to Sydney 24 Nov 22 |
Publishable notes | |
Amount | $578.47 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Sydney to Sunshine Coast 26 Nov 22 |
Publishable notes | |
Amount | $644.31 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Hobart to Melbourne 18 Dec 22 |
Publishable notes | |
Amount | $252.15 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Brisbane to Canberra 12 Jan 23 |
Publishable notes | |
Amount | $328.05 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Canberra to Sydney 14 Jan 23 |
Publishable notes | |
Amount | $494.13 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Sydney to Brisbane 15 Jan 23 |
Publishable notes | |
Amount | $1,106.24 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Brisbane to Canberra 12 Feb 23 |
Publishable notes | |
Amount | $1,079.77 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Canberra to Sydney 13 Feb 23 |
Publishable notes | |
Amount | $494.13 |
Period | 2023Q01 |
Category | Scheduled Commercial Transport |
Major category | Fares |
Minor category | |
Description | Canberra to Brisbane 15 Feb 23 |
Publishable notes | |
Amount | $980.63 |
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
| |
Period | 2023Q01 |
Category | Employee Travel |
Major category | Domestic Travel |
Minor category | |
Description | Aggregated Total |
Publishable notes | |
Amount | $33,214.06 |
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
| |
Period | 2023Q01 |
Category | International Travel |
Major category | Representing Australia |
Minor category | Representing Australia - Fares |
Description | Representing Australia - Fares |
Publishable notes | |
Amount | $15,877.23 |
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
| |
Period | 2023Q01 |
Category | Office Administration |
Major category | Office Consumables and Services |
Minor category | |
Description | Courier/Freight costs between offices 1 Dec 22 |
Publishable notes | |
Amount | $38.73 |
NameSort default | PeriodSort default | CategorySort default | Major categorySort default | Minor categorySort default | DescriptionSort default | Publishable notesSort default | AmountSort default |
---|---|---|---|---|---|---|---|
2023Q01 | Family Travel | Scheduled Commercial Transport | Brisbane to Sydney 14 Jan 23 | $206.71 | |||
2023Q01 | Family Travel | Scheduled Commercial Transport | Sydney to Brisbane 15 Jan 23 | $961.95 | |||
2023Q01 | Office Administration | Additional Printing and Communications | Postage for Official Purposes - Former PM 1 Dec 22 | $314.77 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Nov 22 | $1.03 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Dec 22 | $2.37 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 23 | $2.63 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $6.42 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $4.17 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $5.84 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $80.54 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $51.16 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $22.40 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $49.76 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $0.79 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $5.98 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $12.75 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Feb 23 | $7.75 | |||
2023Q01 | Office Facilities | Aggregated Total | $33,761.24 | ||||
2023Q01 | Other Car Costs | COMCAR | Canberra 12 Jan 23 | $65.40 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 13 Jan 23 | $230.52 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 13 Jan 23 | $277.44 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 13 Jan 23 | Cancelled/No Show | $61.20 | ||
2023Q01 | Other Car Costs | COMCAR | Sydney 14 Jan 23 | $133.80 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 14 Jan 23 | $366.38 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 14 Jan 23 | $122.40 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 14 Jan 23 | $185.16 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 20 Feb 23 | Cancelled/No Show | $61.20 | ||
2023Q01 | Other Car Costs | COMCAR | Sydney 14 Feb 23 | $908.12 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 15 Jan 23 | $122.40 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 12 Feb 23 | $122.40 | |||
2023Q01 | Other Car Costs | COMCAR | Sydney 13 Feb 23 | $105.24 | |||
2023Q01 | Other Car Costs | COMCAR | Canberra 13 Feb 23 | $179.52 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 11/12/2022 to 10/01/2023 | $553.99 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 11/01/2023 to 10/02/2023 | $553.99 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 11/02/2023 to 10/03/2023 | $553.99 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Brisbane to Canberra 21 Nov 22 | $1,079.77 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Canberra to Newcastle 22 Nov 22 | $380.91 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Melbourne 23 Nov 22 | $201.77 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 24 Nov 22 | $578.47 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Sunshine Coast 26 Nov 22 | $644.31 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Hobart to Melbourne 18 Dec 22 | $252.15 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Brisbane to Canberra 12 Jan 23 | $328.05 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Canberra to Sydney 14 Jan 23 | $494.13 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Brisbane 15 Jan 23 | $1,106.24 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Brisbane to Canberra 12 Feb 23 | $1,079.77 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Canberra to Sydney 13 Feb 23 | $494.13 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Canberra to Brisbane 15 Feb 23 | $980.63 | |||
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $33,214.06 | ||
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
|
2023Q01 | International Travel | Representing Australia | Representing Australia - Fares | Representing Australia - Fares | $15,877.23 | |
Senator the Hon Anne Ruston (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Renmark
State: South Australia
|
2023Q01 | Office Administration | Office Consumables and Services | Courier/Freight costs between offices 1 Dec 22 | $38.73 |