Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $11.91 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $21.40 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $7.15 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $10.85 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $178.70 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $15.04 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $1.60 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $53.18 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $35.68 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $2.98 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 23 | $0.02 | |||
2023Q01 | Office Administration | Office Consumables and Services | Post Office Box Rental - Former PM 1 Apr 23 | $533.64 | |||
2023Q01 | Office Facilities | Aggregated Total | $39,095.52 | ||||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.81 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/12/2022 to 04/01/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $42.18 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $48.38 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $38.90 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/01/2023 to 04/02/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.49 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $43.34 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Accident excess | $500.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/02/2023 to 04/03/2023 | $548.04 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.07 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $44.99 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 23 | $63.54 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 23 | $5.45 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Dec 22 | $76.02 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 19 Aug 22 | $30.00 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 23 | $5.45 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jan 23 | $169.80 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 23 | $5.45 | |||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 27 Feb 22 | $-543.84 | ||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 5 Mar 22 | $-183.36 | ||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 6 Mar 22 | $-183.36 | ||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2023Q01 | Scheduled Commercial Transport | Fares | Recovery of Airfare 27 Feb 22 | $-183.36 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $129,914.88 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | COMCAR | Perth 13 Jan 23 | Cancelled/No Show | $61.20 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | COMCAR | Melbourne 13 Jan 23 | $116.46 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | COMCAR | Perth 15 Jan 23 | $122.40 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | COMCAR | Melbourne 15 Jan 23 | $122.40 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Perth to Melbourne 13 Jan 23 | $1,969.63 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2023Q01 | Family Travel | Scheduled Commercial Transport | Melbourne to Perth 15 Jan 23 | $1,167.47 |