Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 21 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Sep 21 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 23 Oct 21 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 20 Nov 21 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 18 Dec 21 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 15 Jan 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 12 Feb 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 12 Mar 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 9 Apr 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 7 May 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 4 Jun 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jul 22 | $43.64 | |||
2022Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Aug 21 | $64.97 | |||
2022Q04 | Office Facilities | Aggregated Total | $91,006.01 | ||||
2022Q04 | Other Car Costs | COMCAR | Sydney 4 Nov 22 | $74.64 | |||
2022Q04 | Other Car Costs | COMCAR | Sydney 24 Oct 22 | $61.20 | |||
2022Q04 | Other Car Costs | COMCAR | Brisbane 24 Nov 22 | $61.20 | |||
2022Q04 | Other Car Costs | COMCAR | Sydney 24 Oct 22 | $61.20 | |||
2022Q04 | Other Car Costs | COMCAR | Sydney 4 Nov 22 | $61.20 | |||
2022Q04 | Other Car Costs | COMCAR | Melbourne 4 Nov 22 | $876.12 | |||
2022Q04 | Other Car Costs | COMCAR | Brisbane 24 Nov 22 | $77.09 | |||
2022Q04 | Other Car Costs | COMCAR | Brisbane 25 Nov 22 | $66.86 | |||
2022Q04 | Other Car Costs | COMCAR | Sydney 24 Nov 22 | $65.28 | |||
2022Q04 | Other Car Costs | COMCAR | Sydney 25 Nov 22 | $80.76 | |||
2022Q04 | Other Car Costs | COMCAR | Brisbane 24 Nov 22 | $116.28 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/09/2022 to 07/10/2022 | $1,101.30 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $87.30 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $67.70 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/10/2022 to 07/11/2022 | $1,101.30 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $78.90 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $93.64 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 08/11/2022 to 07/12/2022 | $1,101.30 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $96.83 | |||
2022Q04 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 4 Nov 22 | $1,102.34 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 22 | $31.77 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 22 | $31.77 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 22 | $31.77 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 22 | $164.90 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 22 | $152.77 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 22 | $138.26 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 22 | $136.18 | |||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Employee Travel | Domestic Travel | Aggregated Total | $17,031.43 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Melbourne 7 Sep 22 | $426.72 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Devonport 7 Sep 22 | $314.67 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | $244.26 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | $206.11 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | $244.26 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | $206.11 | ||
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Devonport to Melbourne 5 Sep 22 | Refund | $-244.26 | |
Senator Tammy Tyrrell (Parliamentarian)
Party: Independent
Homebase: Burnie
State: Tasmania
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Melbourne to Canberra 5 Sep 22 | Refund | $-206.11 |