Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
2022Q04 | Office Facilities | Aggregated Total | $48,999.81 | ||||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $30.85 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $24.15 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/09/2022 to 04/10/2022 | $548.04 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $31.20 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $42.24 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $39.19 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $41.93 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.46 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $34.30 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $26.12 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $35.95 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/10/2022 to 04/11/2022 | $548.04 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Additional maintenance | $85.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $45.49 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $31.84 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $59.41 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $46.24 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $24.38 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $53.71 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $39.83 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $47.82 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/11/2022 to 04/12/2022 | $548.04 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $70.10 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2022Q04 | Other Car Costs | Private-Plated Vehicle | Infringement notice fee | $-15.00 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Oct 22 | $63.54 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Nov 22 | $63.54 | |||
2022Q04 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Dec 22 | $63.54 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Sep 22 | $5.45 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 10 Oct 22 | $65.82 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 10 Oct 22 | $82.17 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Sep 22 | $190.07 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 22 | $5.45 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 22 | $5.45 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Nov 22 | $89.60 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Nov 22 | $84.27 | |||
2022Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 22 | $5.45 | |||
Mr Craig Kelly (Parliamentarian)
Party: Independent
Electorate: Hughes
Homebase: Sydney
State: New South Wales
|
2022Q04 | Office Facilities | Aggregated Total | $125.00 | |||
Senator the Hon Kristina Keneally (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Church Point
State: New South Wales
|
2022Q04 | Office Administration | Office Consumables and Services | ICT Equipment - DPS approved 1 Apr 22 | $-55.02 | ||
Senator the Hon Kristina Keneally (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Church Point
State: New South Wales
|
2022Q04 | Office Facilities | Aggregated Total | $79.83 | |||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2022Q04 | Employee Travel | Domestic Travel | Aggregated Total | $86,439.16 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2022Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $13,685.27 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2022Q04 | Family Travel | Scheduled Commercial Transport | Canberra to Melbourne 12 Aug 22 | $461.54 |