Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage 17 Mar 24 | $175.54 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $930.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $1,550.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $450.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $1,550.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $620.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $450.00 | ||
The Hon Ged Kearney MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Cooper
Homebase: Melbourne
State: Victoria
|
2024Q01 | Travel Allowance | Travel Allowance | Parliamentary Duties | $1,550.00 | ||
2024Q01 | Employee Travel | Domestic Travel | Aggregated Total | $121.41 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $7.55 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $7.92 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $35.39 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $4.90 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $21.40 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $35.29 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $71.36 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $4.54 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $21.30 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $19.44 | |||
2024Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 23 | $24.23 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 23 | $47.63 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 23 | $3.53 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Dec 23 | $0.12 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 23 | $20.41 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 23 | $0.87 | |||
2024Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 1 Jan 24 | $0.05 | |||
2024Q01 | Office Facilities | Aggregated Total | $41,189.20 | ||||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $64.13 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $71.09 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/12/2023 to 04/01/2024 | $678.51 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/01/2024 to 04/02/2024 | $678.51 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $61.73 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 05/02/2024 to 04/03/2024 | $678.51 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $54.88 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $66.43 | |||
2024Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $59.91 | |||
2024Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Jan 24 | $63.55 | |||
2024Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 24 | $63.55 | |||
2024Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Feb 24 | $31.77 | |||
2024Q01 | Telecommunications | Telecommunications - Residential - Official | Residential Phones - Usage - Former PM 9 Mar 24 | $63.55 | |||
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Dec 23 | $173.74 | |||
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Nov 23 | $166.91 | |||
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 24 | $5.45 | |||
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 24 | $5.45 | |||
2024Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 24 | $5.45 | |||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2024Q01 | Employee Travel | Domestic Travel | Aggregated Total | $124,462.19 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2024Q01 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $-12,291.77 | |
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2024Q01 | Family Travel | Scheduled Commercial Transport | Perth to Canberra 10 Dec 23 | $2,197.52 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2024Q01 | Family Travel | Scheduled Commercial Transport | Canberra to Perth 11 Dec 23 | $2,177.86 | ||
The Hon Matt Keogh MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Burt
Homebase: Kelmscott
State: Western Australia
|
2024Q01 | International Travel | Ministerial Visits | Ministerial - Accommodation and meals | Ministerial - Accommodation and meals | $4,187.15 |