Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
Major category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
| 2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Sep 25 | $6.90 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 11 Jul 25 | $22.72 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 11 Sep 25 | $22.72 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 14 Sep 25 | $14.55 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 7 Jul 25 | $16.81 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 6 Aug 25 | $16.81 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 6 Sep 25 | $16.81 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 31 May 25 | $27.26 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 1 Jul 25 | $27.26 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 31 Jul 25 | $27.26 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 31 Aug 25 | $25.45 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 13 Aug 25 | $13.17 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 13 Aug 25 | $22.72 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 9 Jul 25 | $13.17 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 11 Sep 25 | $13.17 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 23 Aug 25 | $14.55 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 23 Aug 25 | $4.54 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 23 Aug 25 | $6.81 | |||
| 2025Q04 | Office Administration | Printing and Communications | Software - Former PM 23 Aug 25 | $14.55 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 13 Jul 25 | $63.63 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 13 Aug 25 | $63.63 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 13 Sep 25 | $63.63 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 May 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 19 Sep 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 25 Jul 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 22 Aug 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 27 Jun 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 14 Jun 25 | $49.91 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 14 Aug 25 | $49.91 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 14 Sep 25 | $49.91 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 14 Jul 25 | $49.91 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 7 Jul 25 | $59.99 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 May 25 | $26.81 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jun 25 | $26.81 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 25 | $26.81 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Aug 25 | $26.81 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 4 Apr 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 7 Mar 25 | $40.00 | |||
| 2025Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 7 Feb 25 | $40.00 | |||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 22 Aug 25 | $50.91 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 29 Sep 25 | $115.45 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 1 Jul 25 | $1,500.00 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
|
2025Q04 | Office Administration | Office Consumables and Services | Software Reimbursement (office expenses) 1 Jul 25 | $2,052.64 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Mobile Office Signage, Facilities and Equipment (office expenses) 10 Oct 25 | $90.00 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Mobile Office Signage, Facilities and Equipment (office expenses) 18 Nov 25 | $3,381.82 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 25 | $-30.15 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 1 Sep 25 | $48.74 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Flags 1 Sep 25 | $501.66 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Flags 1 Sep 25 | $357.28 | ||
Senator Corinne Mulholland (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Woody Point
State: Queensland
|
2025Q04 | Office Administration | Office Consumables and Services | Flags 1 Sep 25 | $145.94 |