Expenditure details
Expenditure is displayed detailed at the transaction level by parliamentarian office and category, except where IPEA reports aggregated costs.
The data is considered to be an accurate statement of expenses paid, invoices raised and repayments made by parliamentarians and staff. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
The detailed expenditure data from 1 April 2017 onwards is published on data.gov.au in CSV format for download. From 1 January 2019 onwards, data.gov.au includes the adjustments, certifications, office costs and repayments datasets.
Reporting period:
Role:
Party:
State or territory:
Category:
| Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
|---|---|---|---|---|---|---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2026Q01 | Employee Travel | Domestic Travel | Aggregated Total | $100,563.31 | ||
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
|
2026Q01 | Employee Travel | Domestic Travel | Aggregated Total | $34,200.50 | ||
| 2026Q01 | Employee Travel | Domestic Travel | Aggregated Total | $1,043.09 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 25 | $5.60 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 25 | $62.62 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 25 | $49.31 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 26 | $5.36 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 26 | $4.63 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 26 | $92.01 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 26 | $5.70 | |||
| 2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 26 | $4.91 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Dec 25 | $70.91 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Dec 25 | $47.73 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Dec 25 | $61.36 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Dec 25 | $75.00 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Dec 25 | $13.64 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 26 | $42.55 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 26 | $28.64 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 26 | $36.82 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 26 | $45.00 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Jan 26 | $4.55 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $25.00 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $81.82 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $94.55 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $63.64 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $81.82 | |||
| 2026Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 1 Feb 26 | $18.18 | |||
| 2026Q01 | Office Facilities | Aggregated Total | $79,662.94 | ||||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $179.77 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/12/2025 to 08/01/2026 | $1,038.40 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $106.50 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $101.87 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $111.95 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $147.40 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/01/2026 to 08/02/2026 | $1,038.40 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
| 2026Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/02/2026 to 08/03/2026 | $1,038.40 | |||
| 2026Q01 | Scheduled Commercial Transport | Fares | Melbourne to Sydney 25 Jan 26 | $240.03 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 25 | $126.18 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 1 Jan 26 | $127.09 | |||
| 2026Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 26 | $127.09 | |||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2026Q01 | Employee Travel | Domestic Travel | Aggregated Total | $12,893.17 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2026Q01 | Office Administration | Office Consumables and Services | Courier/Freight costs between offices 1 Dec 25 | $18.95 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2026Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies (office expenses) 22 Dec 25 | $40.91 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $32.84 | ||
Mr Basem Abdo MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Calwell
Homebase: Greenvale
State: Victoria
|
2026Q01 | Office Administration | Office Consumables and Services | MFD - Usage 21 Nov 25 | $20.56 |