Expenditure details
Detailed expenditure for current and former parliamentarians
This page provides expenditure reports data for 1 July 2021 to 30 June 2022. Expenditure reports from 1 July 2022 are available at Reporting.
The data is considered to be an accurate statement of payments and repayments for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove.
Reporting period:
Role:
Party:
State or Territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Amount |
---|---|---|---|---|---|---|
2021Q04 | Office Administrative Costs | Publications | 20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 28 Jul to 27 Aug 21 | $72.74 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Australian and 4 The Weekend Australian and The Australian (digital) 16 Aug to 12 Sep 21 | $65.45 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 18 Aug to 13 Sep 21 | $54.55 | ||
2021Q04 | Office Administrative Costs | Publications | 23 The Australian Financial Review and 4 The Weekend Financial Review and The Australian Financial Review (digital) 25 Aug to 24 Sep 21 | $90.00 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 28 Aug to 22 Sep 21 | $72.74 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Australian and 4 The Weekend Australian and The Australian (digital) 13 Sep to 10 Oct 21 | $65.45 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 14 Sep to 11 Oct 21 | $54.55 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 23 Sep to 20 Oct 21 | $72.74 | ||
2021Q04 | Office Administrative Costs | Publications | 23 The Australian Financial Review and 4 The Weekend Financial Review and The Australian Financial Review (digital) 25 Sep to 24 Oct 21 | $87.29 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Australian and 4 The Weekend Australian and The Australian (digital) 11 Oct to 7 Nov 21 | $65.45 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 12 Oct to 8 Nov 21 | $54.55 | ||
2021Q04 | Office Administrative Costs | Publications | 20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 21 Oct to 17 Nov 21 | $72.74 | ||
2021Q04 | Office Facilities | Aggregated Total | $75,883.19 | |||
2021Q04 | Other Car Costs | COMCAR | Canberra 6 Dec 21 | $64.50 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 7 Dec 21 | $60.30 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 7 Dec 21 | $60.30 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 8 Dec 21 | $60.30 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 8 Dec 21 | $60.30 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 10 Dec 21 | $191.13 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 10 Dec 21 | $70.35 | ||
2021Q04 | Other Car Costs | COMCAR | Canberra 11 Dec 21 | $120.60 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Lease 2 Sep to 1 Oct 21 | $1,358.47 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Fuel 8 Sep to 15 Sep 21 | $69.86 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Lease 2 Oct to 1 Nov 21 | $1,358.47 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Fuel 16 Oct to 25 Oct 21 | $223.97 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Fuel 31 Oct to 26 Nov 21 | $390.24 | ||
2021Q04 | Other Car Costs | Private-Plated Vehicle | Lease 2 Nov to 1 Dec 21 | $1,358.47 | ||
2021Q04 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Dec 21 | $33.20 | ||
2021Q04 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Oct 21 | $32.16 | ||
2021Q04 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Nov 21 | $32.55 | ||
2021Q04 | Telecommunications | Telecommunications - Residential - Official | Residential phones 10 Nov 21 | $60.00 | ||
2021Q04 | Telecommunications | Telecommunications - Residential - Official | Residential phones 17 Nov 21 | $100.00 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office fax 9 Oct 21 | $31.77 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office phones 9 Oct 21 | $160.43 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office phones 14 Oct 21 | $60.00 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office fax 9 Nov 21 | $31.77 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office phones 9 Nov 21 | $153.99 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office fax 9 Dec 21 | $31.77 | ||
2021Q04 | Telecommunications | Telecommunications - Usage | Office phones 9 Dec 21 | $177.18 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Domestic Scheduled Fares | Fares | Brisbane to Townsville 11 Oct 21 | $409.99 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Domestic Scheduled Fares | Fares | Townsville to Brisbane 15 Oct 21 | $226.39 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Domestic Scheduled Fares | Fares | Brisbane to Alice Springs 14 Nov 21 | $1,469.48 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Domestic Scheduled Fares | Fares | Alice Springs to Brisbane 16 Nov 21 | $426.40 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Employee Costs | Domestic Travel | $1,570.36 | ||
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | MFD Monochrome copy charge 12 Jul to 11 Oct 21 | $44.37 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | MFD Colour copy charge 27 Jul to 26 Sep 21 | $37.76 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | MFD Monochrome copy charge 27 Jul to 26 Sep 21 | $58.75 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 Sep to 30 Sep 21 | $6.10 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 Sep to 30 Sep 21 | $816.00 | |
The Hon Luke Howarth MP (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Clontarf
State: Queensland
|
2021Q04 | Office Administrative Costs | Office Consumables and Services | MFD Colour copy charge 27 Sep to 26 Oct 21 | $11.01 |