The Hon Kevin Hogan MP - Lismore (NSW) - Travel Allowance - Apr-Jun 2022

Travel Allowance
Date From Date To Location Description No. of Nights Rate Amount
27 Mar 22 30 Mar 22 Canberra Parliamentary Duties 4 $291.00 $1,164.00
12 Apr 22 12 Apr 22 Grafton Electorate Duties 1 $383.00 $383.00
24 Apr 22 24 Apr 22 Grafton Electorate Duties 1 $383.00 $383.00
01 May 22 01 May 22 Grafton Electorate Duties 1 $383.00 $383.00
09 May 22 09 May 22 Woolgoolga Electorate Duties 1 $383.00 $383.00
10 May 22 13 May 22 Grafton Electorate Duties 4 $383.00 $1,532.00
26 May 22 27 May 22 Canberra Parliamentary Duties 2 $291.00 $582.00
29 May 22 30 May 22 Canberra Parliamentary Duties 2 $291.00 $582.00
11 Jun 22 11 Jun 22 Yamba Electorate Duties 1 $276.00 $276.00
14 Jun 22 14 Jun 22 Perth Official Duties 1 $409.00 $409.00
16 Jun 22 18 Jun 22 Port Macquarie Party Duties (excl. CBR) & Outside Electorate Duties 3 $322.00 $966.00
25 Jun 22 25 Jun 22 Coffs Harbour Electorate Duties 1 $301.00 $301.00