Senator Mehreen Faruqi - Sydney (NSW) - Travel Allowance - Apr-Jun 2022

Travel Allowance
Date From Date To Location Description No. of Nights Rate Amount
08 Mar 22 08 Mar 22 Canberra Parliamentary Duties 1 $291.00 $291.00
23 Mar 22 23 Mar 22 Adelaide Parliamentary Duties 1 $372.00 $372.00
28 Mar 22 31 Mar 22 Canberra Parliamentary Duties 4 $291.00 $1,164.00
10 Apr 22 11 Apr 22 Perth Parliamentary Duties 2 $409.00 $818.00
14 Apr 22 14 Apr 22 Melbourne Parliamentary Duties 1 $392.00 $392.00
23 Apr 22 23 Apr 22 Brisbane Parliamentary Duties 1 $421.00 $421.00
12 May 22 12 May 22 Orange Parliamentary Duties 1 $319.00 $319.00
26 May 22 26 May 22 Melbourne Parliamentary Duties 1 $392.00 $392.00
10 Jun 22 11 Jun 22 Melbourne Party Duties (excl. CBR) & Outside Electorate Duties 2 $392.00 $784.00
21 Jun 22 21 Jun 22 Canberra Parliamentary Duties 1 $291.00 $291.00
23 Jun 22 23 Jun 22 Exeter Parliamentary Duties 1 $276.00 $276.00