The Hon Mark Coulton MP - Warialda (NSW) - Travel Allowance - Apr-Jun 2022

Travel Allowance
Date From Date To Location Description No. of Nights Rate Amount
01 Jul 21 01 Jul 21 Broken Hill Electorate Duties 1 $383.00 $80.00
10 Mar 22 11 Mar 22 Dubbo Electorate Duties 2 $294.00 $588.00
12 Mar 22 12 Mar 22 Narrabri Electorate Duties 1 $276.00 $276.00
14 Mar 22 14 Mar 22 Coonabarabran Electorate Duties 1 $276.00 $276.00
16 Mar 22 16 Mar 22 Narrabri Electorate Duties 1 $276.00 $276.00
21 Mar 22 21 Mar 22 Gunnedah Electorate Duties 1 $294.00 $294.00
24 Mar 22 24 Mar 22 Broken Hill Electorate Duties 1 $303.00 $303.00
28 Mar 22 31 Mar 22 Canberra Parliamentary Duties 4 $291.00 $1,164.00
04 Apr 22 04 Apr 22 Lightning Ridge Electorate Duties 1 $276.00 $276.00
05 Apr 22 05 Apr 22 Bourke Electorate Duties 1 $329.00 $329.00
11 Apr 22 12 Apr 22 Dubbo Electorate Duties 2 $294.00 $588.00
13 Apr 22 13 Apr 22 Moree Electorate Duties 1 $276.00 $276.00
27 Apr 22 28 Apr 22 Dubbo Electorate Duties 2 $294.00 $588.00
01 May 22 01 May 22 Cobar Electorate Duties 1 $276.00 $276.00
02 May 22 02 May 22 Wilcannia Electorate Duties 1 $276.00 $276.00
03 May 22 03 May 22 Nyngan Electorate Duties 1 $276.00 $276.00
04 May 22 04 May 22 Coonabarabran Electorate Duties 1 $276.00 $276.00
08 May 22 10 May 22 Dubbo Electorate Duties 3 $294.00 $882.00
11 May 22 11 May 22 Broken Hill Electorate Duties 1 $303.00 $303.00
13 May 22 13 May 22 Gunnedah Electorate Duties 1 $294.00 $294.00
16 May 22 16 May 22 Narrabri Electorate Duties 1 $276.00 $276.00
17 May 22 19 May 22 Dubbo Electorate Duties 3 $294.00 $882.00
20 May 22 20 May 22 Coonamble Electorate Duties 1 $276.00 $276.00
21 May 22 21 May 22 Dubbo Electorate Duties 1 $294.00 $294.00
24 May 22 24 May 22 Dubbo Electorate Duties 1 $294.00 $294.00
25 May 22 25 May 22 Broken Hill Electorate Duties 1 $303.00 $303.00
26 May 22 26 May 22 Dubbo Electorate Duties 1 $294.00 $294.00
08 Jun 22 08 Jun 22 Warwick Party Duties (excl. CBR) & Outside Electorate Duties 1 $276.00 $276.00