Mr David Smith MP - Canberra (ACT) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
MFD Colour copy charge 23 Jul to 22 Sep 21 $-420.43
MFD Monochrome copy charge 23 Jul to 22 Sep 21 $-25.82
MFD Colour copy charge 23 Sep to 22 Oct 21 $-69.42
MFD Monochrome copy charge 23 Sep to 22 Oct 21 $-10.54
MFD Monochrome copy charge 1 Oct to 31 Oct 21 $-0.12
MFD Monochrome copy charge 1 Oct to 31 Oct 21 $-11.26
MFD Colour copy charge 1 Mar to 31 Mar 22 $49.19
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $3.69
Software reimbursement 2021/22 $16.80
Wreath for 201st Anniversary of Greek Independence 27 Mar 22 $109.09
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $14.50
MFD Colour copy charge 1 Apr to 30 Apr 22 $101.26
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $5.48
Mobile office facilities and equipment 5 Apr 22 $500.00
Wreath for 47th Fall of Saigon Vietnam Memorial 30 Apr 22 $109.09
Courier/Freight costs between offices 1 May to 31 May 22 $13.15
Flags 1 May to 31 May 22 $776.40
MFD Colour copy charge 1 May to 31 May 22 $75.69
MFD Monochrome copy charge 1 May to 31 May 22 $2.80
Office requisites and stationery 1 May to 31 May 22 $138.85
Software reimbursement 2021/22 $16.80
Software reimbursement 2021/22 $290.00
Software reimbursement 2021/22 $209.90
Software reimbursement 2021/22 $290.00
Printing and Communications
Description Amount
1 Printed item 12 Jan 22 $361.50
e-material 23 Feb 22 $63.47
Web-services 28 Feb 22 $500.00
Distribution 1 Mar to 31 Mar 22 $1,947.27
Web-design 1 Mar 22 $1,650.00
e-material 5 Mar 22 $150.00
e-material 22 Mar 22 $150.00
67000 Printed items 23 Mar 22 $19,795.45
e-material 28 Mar 22 $302.55
250 Printed items 29 Mar 22 $275.00
330 Printed items 29 Mar 22 $140.00
Distribution 29 Mar 22 $15.00
Distribution 29 Mar 22 $15.00
e-material 29 Mar 22 $225.00
Printing 30 Mar 22 $1,500.00
729 Printed items 1 Apr 22 $1,690.07
Distribution 1 Apr to 30 Apr 22 $28,759.25
e-material 1 Apr to 30 Apr 22 $16.80
Web-design 1 Apr to 30 Apr 22 $1,650.00
Web-services 1 Apr 22 $500.00
1 Printed item 4 Apr 22 $369.00
62027 Printed items 4 Apr 22 $3,437.72
Distribution 4 Apr 22 $1,860.81
e-material 4 Apr 22 $40.30
e-material 5 Apr 22 $350.00
62027 Printed items 8 Apr 22 $4,416.32
Distribution 8 Apr 22 $1,860.81
Printing 11 Apr 22 $4,700.00
20000 Printed items 12 Apr 22 $1,712.00
Distribution 12 Apr 22 $15.00
e-material 12 Apr 22 $500.00
Printing 19 Apr 22 $275.00
139 Printed items 22 Apr 22 $261.24
Printing 25 Apr 22 $220.00
950 Printed items 28 Apr 22 $1,615.00
e-material 28 Apr 22 $319.34
Printing 28 Apr 22 $120.00
Printing 28 Apr 22 $220.00
1 Printed item 6 Jun 22 $300.00
Printing 17 Jun 22 $850.00
Publications
Description Amount
Media monitoring services 1 Jul 21 to 31 May 22 $614.36
Telephonic Services
Description Amount
Telecommunications IVR 13 Apr 22 $1,950.00