The Hon Tanya Plibersek MP - Sydney (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Software reimbursement 2021/22 $1,500.00
MFD Colour copy charge 12 Feb to 11 Mar 22 $76.88
MFD Monochrome copy charge 12 Feb to 11 Mar 22 $2.62
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $10.44
Office requisites and stationery 1 Mar to 31 Mar 22 $442.47
Printer monochrome copy charge 1 Mar to 31 Mar 22 $0.01
MFD Colour copy charge 12 Mar to 11 Apr 22 $213.53
MFD Monochrome copy charge 12 Mar to 11 Apr 22 $5.70
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $37.45
Office requisites and stationery 1 Apr to 30 Apr 22 $684.60
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.20
MFD Colour copy charge 12 Apr to 11 May 22 $175.35
MFD Monochrome copy charge 12 Apr to 11 May 22 $6.28
3 Wreaths 23 Apr 22 $613.64
Courier/Freight costs between offices 1 May to 31 May 22 $40.55
Office requisites and stationery 1 May to 31 May 22 $307.57
Printing and Communications
Description Amount
Distribution 1 Mar to 31 Mar 22 $90.91
Distribution credit 1 Mar to 31 Mar 22 $-2.27
1 Printed item 28 Mar 22 $360.00
1000 Printed items 31 Mar 22 $354.55
1 Printed item 1 Apr 22 $186.00
Distribution 1 Apr to 30 Apr 22 $67,077.10
Distribution credit 1 Apr to 30 Apr 22 $-19,731.15
1 Printed item 7 Apr 22 $2,300.00
1 Printed item 8 Apr 22 $440.00
1000 Printed items 8 Apr 22 $290.91
2000 Printed items 8 Apr 22 $290.91
131000 Printed items 12 Apr 22 $6,633.36
4000 Printed items 13 Apr 22 $290.91
1 Printed item 14 Apr 22 $650.00
5000 Printed items 22 Apr 22 $609.09
Distribution 1 May to 31 May 22 $0.68
e-material 3 May 22 $1,000.00
e-material transaction fee 3 May 22 $33.00
1 Printed item 5 May 22 $2,300.00
1 Printed item 6 May 22 $440.00
1 Printed item 12 May 22 $650.00
e-material 13 May 22 $1,000.00
e-material transaction fee 13 May 22 $33.00
e-material 14 May 22 $1,000.00
e-material transaction fee 14 May 22 $33.00
e-material 15 May 22 $1,000.00
e-material transaction fee 15 May 22 $33.00
e-material 17 May 22 $1,000.00
e-material transaction fee 17 May 22 $33.00
e-material 19 May 22 $274.84
e-material transaction fee 19 May 22 $9.07
1 Printed item 9 Jun 22 $650.00
1 Printed item 10 Jun 22 $440.00
Publications
Description Amount
Media monitoring services 1 Jul 21 to 31 May 22 $614.36
23 The Australian 1 Mar to 31 Mar 22 $73.18
23 The Australian Financial Review 1 Mar to 31 Mar 22 $83.64
23 The Daily Telegraph 1 Mar to 31 Mar 22 $52.27
23 The Sydney Morning Herald 1 Mar to 31 Mar 22 $75.27
4 The Daily Telegraph (Sat) 1 Mar to 31 Mar 22 $10.91
4 The Sunday Telegraph 1 Mar to 31 Mar 22 $12.73
4 The Sun-Herald 1 Mar to 31 Mar 22 $14.55
4 The Sydney Morning Herald (Sat) 1 Mar to 31 Mar 22 $16.73
4 The Weekend Financial Review 1 Mar to 31 Mar 22 $14.55
Administrative fees 1 Mar to 31 Mar 22 $22.18
Media monitoring services 25 Mar to 24 Apr 22 $1,890.00
20 The Australian 1 Apr to 30 Apr 22 $63.64
21 The Daily Telegraph 1 Apr to 30 Apr 22 $47.73
21 The Sydney Morning Herald 1 Apr to 30 Apr 22 $68.73
23 The Australian Financial Review 1 Apr to 30 Apr 22 $94.09
4 The Sunday Telegraph 1 Apr to 30 Apr 22 $12.73
4 The Sun-Herald 1 Apr to 30 Apr 22 $14.55
4 The Weekend Financial Review 1 Apr to 30 Apr 22 $16.36
5 The Daily Telegraph (Sat) 1 Apr to 30 Apr 22 $13.64
5 The Sydney Morning Herald (Sat) 1 Apr to 30 Apr 22 $20.91
Administrative fees 1 Apr to 30 Apr 22 $21.27
Media monitoring services 25 Apr to 24 May 22 $1,890.00